Israel
Algeria
Andorra
Argentina
Armenia
Australia
Austria
Azerbaijan
Belarus
Belgium
Bosnia & Herzegovina
Brazil
Bulgaria
Canada
Chile
China
Colombia
Croatia
Czechia
Denmark
DPR Korea
Estonia
Finland
France
Georgia
Germany
Great Britain
Greece
Hong Kong, China
Hungary
Iceland
India
Indonesia
Iran
Ireland
Israel
Italy
Jamaica
Japan
Kazakhstan
Korea
Kuwait
Kyrgyzstan
Latvia
Lebanon
Liechtenstein
Lithuania
Luxembourg
Macau, China
Malaysia
Mexico
Mongolia
Morocco
Nepal
Netherlands
New Zealand
North Macedonia
Norway
Oman
Philippines
Poland
Portugal
Puerto Rico
Qatar
Romania
Russia
Serbia
Singapore
Slovakia
Slovenia
South Africa
Spain
Sweden
Switzerland
Chinese Taipei
Thailand
Tunisia
Türkiye
Turkmenistan
Ukraine
United Arab Emirates
United States
Uzbekistan
1 May. 1991
Member Since
613
Total Players
33
Men's World Ranking
44
Women's World Ranking
Israel
Sr. Male Players | 204 |
Junior Players | 350 |
Female Players | 59 |
Total Referees | 17 |
Indoor Rinks | 2 |
Outdoor Rinks | 2 |
Nation Population | 8,914,885 |
President | Mikhael HOROWITZ |
Membership | Full Member |
Address | Ice Hockey Federation of Israel Kikar Hill 3 Appartment 4 Tel-Aviv 62492 Israel |
Phone | +972 - 3 - 60 40 722 |
[email protected] | |
Links |
2025 Israel participation
event | host nation | date |
---|---|---|
World Championship Division II Group A WMIIA | AUSTRALIA, MelbourneAUSTRALIA, Melbourne | 27 April - 03 May 2025 |
Women's World Championship Division III Group B WWIIIB | BOSNIA AND HERZEGOVINA, SarajevoBOSNIA AND HERZEGOVINA, Sarajevo | 13 - 18 February 2025 |
U20 World Championship Division II Group B WM20IIB | SERBIA, BelgradeSERBIA, Belgrade | 19 - 25 January 2025 |
U18 World Championship Division III Group A WM18IIIA | MEXICO, Mexico CityMEXICO, Mexico City | 02 - 08 March 2025 |
Latest news