Assignments 2018/2019
WORLD CHAMPIONSHIPS |
|||
2019 IIHF Ice Hockey World Championship in Slovakia | |||
Referees | Linesmen | ||
Bjork, Tobias | SWE | Dalton, Andrew | GBR |
Frano, Martin | CZE | Golyak, Dmitri | BLR |
Gofman, Roman | RUS | Hancock II, William | USA |
Gouin, Oliver | CAN | Jensen, Rene | DEN |
Hribik, Jan | CZE | Kaderli, Roman | SUI |
Iverson, Brett | CAN | Lazarev, Gleb | RUS |
Kaukokari, Mikko | FIN | Leermakers, Joep | NED |
Nikolic, Manuel | AUT | Lhotsky, Miroslav | CZE |
Ohlund, Linus | SWE | Malmqvist, Andreas | SWE |
Rantala, Aleksi | FIN | McCrank, Dustin | CAN |
Reneau, Stephen | USA | Nikulainen, Lauri | FIN |
Romasko, Yevgeni | RUS | Oliver, Brian | USA |
Schukies, Gordon | GER | Ondracek, Jiri | CZE |
Sidorenko, Maxim | BLR | Shishlo, Dmitri | RUS |
Stano, Peter | SVK | Sormunen, Hannu | FIN |
Tufts, Jeremy | USA | Vanoosten, Nathan | CAN |
2019 IIHF Ice Hockey World Championship Division I Group A in Kazakhstan | |||
Referees | Linesmen | ||
Garon, Alexandre | CAN | Constantineau, Nicolas | FRA |
Hansen, Roy Stian | NOR | Hagerstrom, Markus | FIN |
Holm, Christoffer | SWE | Monnaie, Frederic | BEL |
Oskirko, Yuri | RUS | Nordlander, Tobias | SWE |
Sir, Robin | CZE | Park, Jun Soo | KOR |
Vikman, Kristian | FIN | Vyleta, Roman | SVK |
Wiegand, Marc Alain | SUI | Waldejer, Alexander | NOR |
2019 IIHF Ice Hockey World Championship Division I Group B in Estonia | |||
Referees | Linesmen | ||
Barcelo, Geoffrey | FRA | Davis, Jake | USA |
Frandsen, Mads | DEN | Merten, Jonas | GER |
Haszonits, Miklos | HUN | Nedeljkovic, Ivan | SRB |
Nikolic, Kristijan | AUT | Nothegger, David | AUT |
Tilku, Toivo | EST | ||
Yudin, Yevgeni | RUS | ||
Zgonc, Gasper Jaka | SLO | ||
2019 IIHF Ice Hockey World Championship Division II Group A in Serbia | |||
Referees | Linesmen | ||
Griskevics, Jevgenijs | LAT | Beresford, Daniel | GBR |
Iarets, Miroslav | BLR | Dahl, Havar | NOR |
Sterkens, Ramon | NED | Fazekas, Tibor | SRB |
Sternat, Christoph | AUT | Kanazawa, Kensuke | JPN |
Kavanagh, James | GBR | ||
Laksola, David | SWE | ||
Perduv, David | SRB | ||
2019 IIHF Ice Hockey World Championship Division II Group B in Mexico | |||
Referees | Linesmen | ||
Jaksys, Benas | LTU | Bergant, Anze | SLO |
Radzik, Tomasz | POL | Biec Cebrian, Sergio | ESP |
Thackaberry, Andrew | USA | Brejcha, Tomas | CZE |
Tzirtziganis, Tim | BEL | Cornell, Justin | USA |
Dahlerup, Lasse | DEN | ||
Progin, Marc-Henri | SUI | ||
Ramirez, Sem | MEX | ||
2019 IIHF Ice Hockey World Championship Division III in Bulgaria | |||
Referees | Linesmen | ||
Babic, Vladimir | HUN | Boryayev, Anton | KAZ |
Cairns, Ryan | NZL | Chae, Youn JIn | KOR |
Feng, Lei | CHN | Neva, Henri | FIN |
Hogarth, Stefan | GBR | Paul, Mihai | ROU |
Peychinov, Kiril | BUL | ||
Stoyanov, Luchezar | BUL | ||
Zunde, Davis | LAT | ||
2019 IIHF Ice Hockey World Championship Division III Qualification in the United Arab Emirates | |||
Referees | Linesmen | ||
Liu, Jiaqi | CHN | Al Jneibi, Yahya | UAE |
Smith, Dean | GBR | Alameri, Heylaan | UAE |
Toh, Sung Taek | KOR | Aygun, Murat | TUR |
Unwin, Kent | AUS | Gebauer, Jiri | CZE |
Kang, Taewoo | KOR | ||
Muzsik, Norbert | HUN | ||
Ryabikov, Oleksiy | UKR | ||
U20 WORLD CHAMPIONSHIPS |
|||
2019 IIHF World Junior Championship in Canada | |||
Referees | Linesmen | ||
Alarie, Jonathan | CAN | Chaput, Maxime | CAN |
Anderson, Kenneth | USA | Golyak, Dmitri | BLR |
Ansons, Andris | LAT | Harrington, Michael | CAN |
Bjork, Tobias | SWE | Hynek, Daniel | CZE |
Bruggeman, Andrew | USA | Kovacs, Balazs | SUI |
Heikkinen, Lassi | FIN | Nikulainen, Lauri | FIN |
Ingram, Jeff | CAN | Oliver, Brian | USA |
Prazak, Daniel | CZE | Sefcik, Peter | SVK |
Romasko, Yevgeni | RUS | Shishlo, Dmitri | RUS |
Sidorenko, Maxim | BLR | Yletyinen, Emil | SWE |
Sjoqvist, Mikael | SWE | ||
Stano, Peter | SVK | ||
2019 IIHF Ice Hockey U20 World Championship Division I Group A in Germany | |||
Referees | Linesmen | ||
Andersen, Thomas B. | DEN | Caillot, Thomas | FRA |
Naumov, Denis | RUS | Gaube, Gabriel | GER |
Pesina, Vladimir | CZE | Knosen, Nicklas | DEN |
Sewell, Liam | GBR | Niittyla, Tommi | FIN |
Pardatscher, Ulrich | ITA | ||
Seewald, Elias | AUT | ||
Soos, Daniel | HUN | ||
2019 IIHF Ice Hockey U20 World Championship Division I Group B in Poland | |||
Referees | Linesmen | ||
Dehaen, Pierre | FRA | Hofer, Andreas | GER |
Persson, Christian | NOR | Kliashcheunikau, Aleh | BLR |
Toode, Maksim | EST | Korovkin, Andrey | KAZ |
Van Grinsven Jnr, Hubertus | BEL | Kosidlo, Pawel | POL |
Noworyta, Rafal | POL | ||
Schauer, Jakob | AUT | ||
Vilyugin, Nikita | RUS | ||
2019 IIHF Ice Hockey U20 World Championship Division II Group A in Estonia | |||
Referees | Linesmen | ||
Hallin, Robert | NOR | Braten, Knut | NOR |
Hebeisen, Micha | SUI | Gurtner, Sandro | SUI |
Metzinger, Filip | CRO | Hinterdobler, Killian | GER |
Zrnic, Milan | SLO | Huseby, Cody | CAN |
Redai, Botond | ROU | ||
Richardson, Patrick | USA | ||
Tvrdon, Jozef | SVK | ||
2019 IIHF Ice Hockey U20 World Championship Division II Group B in Croatia | |||
Referees | Linesmen | ||
Efremov, Vladimir | KAZ | Basso, Nicola | ITA |
Iwert, Marc | GER | Elonen, Joona | FIN |
Snasel, Vladimir | SVK | Goncalves, Clement | FRA |
Wannerstedt, Marcus | NOR | Polasek, Kresimir | CRO |
Rigoni, Daniel | ITA | ||
Sakovic, Marko | CRO | ||
Zien, Wiktor | POL | ||
2019 IIHF Ice Hockey U20 World Championship Division III in Iceland | |||
Referees | Linesmen | ||
Csomortani, Zsolt | ROU | Briganti, Kevin | USA |
Hurtik, Christoffer | GER | Gunnarsson, Oli | ISL |
Kaya, Cemal Ersin | TUR | Gunnarsson, Sindri | ISL |
Kika, Adam | CZE | Ions, James | GBR |
Lawrence, Fraser | CAN | Janusauskas, Karolis | LTU |
Wong, Chun Hang | HKG | Kroyer, Andreas Weise | DEN |
Perez, Oscar | MEX | ||
Sparer, Daniel | AUT | ||
Tichon, Gil | ISR | ||
Verbruggen, Nicholas | NED | ||
U18 WORLD CHAMPIONSHIPS |
|||
2019 IIHF Ice Hockey U18 World Championship in Sweden | |||
Referees | Linesmen | ||
Brannare, Aaro | FIN | Badyl, Pavel | BLR |
Campbell, Michael | CAN | Bowles, Riley | USA |
Hejduk, Oldrich | CZE | Haurum, Henrik | DEN |
Kova, Joonas | FIN | Kilian, Jon | NOR |
Labonte, Guillaume | CAN | Lundgren, Ludvig | SWE |
Linde, Marcus | SWE | Obwegeser, David | SUI |
MacFarlane, Sean | USA | Pesonen, Jani | FIN |
Morozov, Sergei | RUS | Shalagin, Nikita | RUS |
Schrader, Andre | GER | Spur, Josef | CZE |
Shrubok, Andrei | BLR | Wyonzek, Tarrington | CAN |
Stefik, Miroslav | SVK | ||
Tscherrig, Michael | SUI | ||
2019 IIHF Ice Hockey U18 World Championship Division I Group A in France | |||
Referees | Linesmen | ||
Baca, Michal | POL | Barcelo, Joris | FRA |
Benvegnu, Andrea | ITA | Bersenev, Maksim | RUS |
Dipietro, Alex | SUI | Briganti, Nicholas | USA |
Fateev, Ivan | RUS | Duarte, Daniel | SUI |
Fournier, Julien | CAN | ||
Svoboda, Jiri | CZE | ||
Van Grinsven, Chris | BEL | ||
2019 IIHF Ice Hockey U18 World Championship Division I Group B in Hungary | |||
Referees | Linesmen | ||
Christensen, Martin | DEN | Grozaj, Tomislav | CRO |
Ernecq, Adrien | FRA | Kacej, Lukas | SVK |
Phillips, Grainge | AUS | Lofgren, Johan | SWE |
Piragic, Trpimir | CRO | Nagy, Attila | HUN |
Peretiatko, Anton | UKR | ||
Stepankevicius, Laurynas | LTU | ||
Vaczi, David | HUN | ||
2019 IIHF Ice Hockey U18 World Championship Division II Group A in Lithuania | |||
Referees | Linesmen | ||
Chubenko, Konstantin | KAZ | Bakus, Simas | LTU |
Fernandez, Sean | USA | Fuchs, Dario | SUI |
Kincses, Gergely | HUN | Korba, Martin | SVK |
Kosaka, Kenji | JPN | Kuneikis, Deividas | LTU |
Kupcus, Kriss | LAT | ||
Paliakou, Mikita | BLR | ||
Rezek, Gregor | SLO | ||
2019 IIHF Ice Hockey U18 World Championship Division II Group B in Serbia | |||
Referees | Linesmen | ||
Amosov, Petr | BLR | Jucers, Raivis | LAT |
Hladchenko, Anton | UKR | Khohlov, Illya | UKR |
Hunnius, Sirko | GER | Miklic, Gregor | SLO |
Moschen, Andrea | ITA | Nordberg Pettersen, Thomas | NOR |
Popovic, Darko | SRB | ||
Sawayama, Naoki | JPN | ||
Stefan, Pozar | SRB | ||
2019 IIHF Ice Hockey U18 World Championship Division III Group A in Bulgaria | |||
Referees | Linesmen | ||
Halm, Stian | NOR | Boyadjiev, Martin | BUL |
Kaczmarek, Bartosz | POL | Howard, Edward (TED) | NZL |
Kudrjasovs, Andrejs | LAT | Kisil, Ilia | GBR |
Roshchyn Nikitin, Alexey | ESP | Liu, Tiange | CHN |
Sladek, Jonathan | USA | ||
Slezov, Nazar | BLR | ||
Vasilev, Vasiliy | BUL | ||
2019 IIHF Ice Hockey U18 World Championship Division III Group B in South Africa | |||
Referees | Linesmen | ||
Birin, Viktor | RUS | Burger, Jonathan | RSA |
Hoffered, Vernon | DEN | Harris, Adam | CAN |
Lee, Joo Hyun | KOR | Jusi, Niko | FIN |
Radue, Frank | RSA | ||
WOMEN'S WORLD CHAMPIONSHIPS |
|||
2019 IIHF Ice Hockey Women's World Championship in Finland | |||
Referees | Linesmen | ||
Aberg, Henna | FIN | Anex, Magali | SUI |
Ariano-Lortie, Gabrielle | CAN | Heikkinen, Jenni | FIN |
Celarova, Nikoleta | SVK | Jaatinen, Jenni | FIN |
Furberg, Maria | SWE | Johansson, Veronica | SWE |
Gran, Gabriella | SWE | Kainberger, Julia | AUT |
Hertrich, Nicole | GER | Linnek, Lisa | GER |
Huntley-Park, Jamie | USA | Pagon, Natasa | SLO |
Ketonen, Kaisa | FIN | Spresser, Jacqueline | USA |
Nakayama, Miyuki | JPN | Stefkova, Michaela | CZE |
Senuk, Lacey | CAN | Todd, Justine | CAN |
Wiegand, Anna Maria | SUI | ||
Zueva, Yana | RUS | ||
2019 IIHF Ice Hockey Women's World Championship Division I Group A in Hungary | |||
Referees | Linesmen | ||
Fialova, Drahomira | SUI | Bowshall, Bethany | AUS |
MacTavish, Meghan Anne | CAN | Cerhitova, Magdalena | SVK |
Picavet, Marie | FRA | Dinant, Marine | BEL |
Tauriainen, Johanna | FIN | Khamitsevich, Vitaliya | BLR |
Sandor, Zsuzsanna | HUN | ||
Strong, Sara | USA | ||
Tschirner, Julia | GER | ||
2019 IIHF Ice Hockey Women's World Championship Division I Group B in China | |||
Referees | Linesmen | ||
Gernyi, Katalin | HUN | Andersson, Liv | SWE |
Hengst, Debby | NED | Blair, Alexandra | CAN |
Langley, Kristine | USA | Dopitova, Veronika | CZE |
Novotna, Ilona | CZE | Larsen, Loise Lybak | DEN |
Puhakka, Jenna | FIN | ||
Wang, Hui | CHN | ||
Wu, Xing | CHN | ||
2019 IIHF Ice Hockey Women's World Championship Division II Group A in Great Britain | |||
Referees | Linesmen | ||
Anselm, Vanessa | GER | Beresford, Lorna | GBR |
C Morin, Vanessa | CAN | Cameron, Jennifer | USA |
Camane, Sintija | LAT | Pobozniak, Joanna | POL |
Fu, Zhennan | CHN | Shestakova, Oksana | KAZ |
Smirnova, Ekaterina | RUS | ||
Wong, Tsui Yi | HKG | ||
2019 IIHF Ice Hockey Women's World Championship Division II Group B in Romania | |||
Referees | Linesmen | ||
Cooke, Kelly | USA | Brambilla, Jessica | ITA |
Fu, Yue | CHN | Johansson, Julia | SWE |
Karklina, Agnese | LAT | Kuonen, Anne-Ruth | SUI |
Koivuluoma, Henna-Maria | FIN | Kurashova, Anastasiia | RUS |
Mannlein, Julia | GER | ||
Mizuhori, Mai | JPN | ||
Owren, Bente | NOR | ||
2019 IIHF Ice Hockey Women's World Championship Division II Group B Qualification in South Africa | |||
Referees | Linesmen | ||
Rygh, Rita | NOR | Butt, Caroline | GER |
Sheffield, Nadine | RSA | Kostalova, Michaela | CZE |
Winklmayr, Ulrike | AUT | Smetkova, Kamila | CZE |
Torribio Rousselin, Sueva | FRA | ||
Tsang, Yin Kwan | SGP | ||
U18 WOMEN'S WORLD CHAMPIONSHIPS |
|||
2019 IIHF Ice Hockey U18 Women's World Championship in Japan | |||
Referees | Linesmen | ||
Erchul, Kaylen | USA | Cole, Stephanie | NOR |
Ermak, Darya | RUS | Gebora, Zita | HUN |
Haack, Tijana | GER | Hammar, Anna | SWE |
Kuroda, Anna | JPN | Jalbert, Marie - Pierre | CAN |
Mala, Gabriela | CZE | Lack, Amy | GBR |
Mantha, Elizabeth | CAN | Mokhova, Diana | RUS |
Nurmi, Anniina | FIN | Moore, Kristin | USA |
Ruzickova, Radka | CZE | Sainio, Linnea | FIN |
Vichorek, Jestina | USA | Strohmenger, Svenja | GER |
Weiss, Ramona | GER | ||
2019 IIHF Ice Hockey U18 Women's World Championship Division I Group A in Austria | |||
Referees | Linesmen | ||
Boverio, Melissa | SUI | Danilova, Polina | RUS |
Dewar, Brandy | CAN | Fjeldstad, Anette | NOR |
Harbitz-Rasmussen, Elise | NOR | Gabriela, Stastna | CZE |
Rapin, Chelsea | USA | Hanley, Kendall | USA |
Lee, Kyung Sun | KOR | ||
Mrak, Katja | SLO | ||
Tochigi, Yuka | JPN | ||
2019 IIHF Ice Hockey U18 Women's World Championship Division I Group B in Great Britain | |||
Referees | Linesmen | ||
Doyle, Melissa | USA | Andrews, Faye | GBR |
Lieffers, Cianna | CAN | Chrapek, Klaudia | POL |
Ma, Sang Hee | KOR | Gottlibet, Zora | HUN |
Matejova, Michaela | SUI | Gouin, Genevieve | CAN |
Goutama, Catherine | INA | ||
Sanders, Emma | GBR | ||
Tanasevich, Anastasiya | BLR | ||
2019 IIHF Ice Hockey U18 Women's World Championship Division I Group B Qualification in Spain | |||
Referees | Linesmen | ||
Choi, Bo Young | KOR | Calero Scanlan, Alba Louise | ESP |
Maleckiene, Ramune | LTU | Cheyroux, Alexia | FRA |
Song, Meina | CHN | De La Pompa Carrera, Claudia | ESP |
Zygmunt, Katarzyna | POL | Dzene, Baiba | LAT |
Foo, Mei See, Diana | SGP | ||
Hjartardottir, Ingibjorg | ISL | ||
Szpyt, Monika | POL |