Stats
Team stats
Scoring efficiency Power play Penalty killing Goals Allowed Penalties Attendance
Penalties
gp 2 5 10 gm mp pim pavg
10 48 0 1 0 0 106 10:00
7 32 1 1 1 0 99 14:00
10 38 0 2 0 0 96 9:00
7 23 2 0 2 0 96 13:00
8 29 0 2 0 0 78 9:00
7 26 0 2 0 0 72 10:00
8 31 0 1 0 0 72 9:00
8 26 0 2 0 0 72 9:00
10 30 0 1 0 0 70 7:00
7 31 0 0 0 0 62 8:00
7 23 0 1 0 0 56 8:00
7 23 0 1 0 0 56 8:00
7 26 0 0 0 0 52 7:00
10 26 0 0 0 0 52 5:00
7 22 0 0 0 0 44 6:00
8 17 0 0 0 0 34 4:00
gp Number of games played
2 Two (2) minute penalties
5 Five (5) minute penalties
10 Ten (10) minute penalties
gm Game misconducts
mp Match penalties
pim Penalties in minutes
pavg PIM in average