Stats
Team stats
Scoring efficiency Power play Penalty killing Goals Allowed Penalties Attendance
Goals Allowed
gp ga svs sog svs% gaa shga ppga so eng
10 13 273 286 95.45 1.28 0 2 4 0
10 16 233 249 93.57 1.59 0 4 3 1
10 17 231 248 93.15 1.71 0 7 3 1
8 17 204 221 92.31 2.14 0 4 2 1
8 19 219 238 92.02 2.37 0 3 0 0
8 23 246 269 91.45 2.91 1 6 0 1
10 23 239 262 91.22 2.27 0 5 2 1
7 20 177 197 89.85 2.88 1 5 1 3
7 23 176 199 88.44 3.23 0 6 1 0
7 19 134 153 87.58 2.69 0 7 0 1
7 41 280 321 87.23 5.86 2 12 0 1
8 26 177 203 87.19 3.26 0 2 1 1
7 34 228 262 87.02 4.80 1 6 0 1
7 33 213 246 86.59 4.71 1 7 0 0
7 48 300 348 86.21 6.78 2 7 0 1
7 40 209 249 83.94 5.67 1 8 0 1
gp Number of games played
ga Goals against
svs Saves
sog Shots on goal
svs% Saves as percentage of total SOG
gaa Goals against as average per 60 minutes
shga Shorthanded goals against
ppga Power play goals against
so Shutouts
eng ENG Empty net goals