Celkom
Prvá tretina
Druhá tretina
Tretia tretina
total
Player stats
j# | name | ||
18 | DUBOIS Pierre-Luc | ||
25 | NURSE Darnell | ||
28 | SEVERSON Damon | ||
61 | STONE Mark | ||
81 | MARCHESSAULT Jonathan | ||
7 | COUTURIER Sean | ||
23 | REINHART Sam | ||
51 | STECHER Troy | ||
71 | CIRELLI Anthony | ||
72 | CHABOT Thomas | ||
4 | FABBRO Dante | ||
16 | McCANN Jared | ||
19 | TURRIS Kyle | ||
27 | THEODORE Shea | ||
39 | MANTHA Anthony | ||
5 | MYERS Philippe | ||
10 | JOST Tyson | ||
14 | HENRIQUE Adam | ||
17 | STROME Dylan | ||
21 | JOSEPH Mathieu | ||
30 | MURRAY Matt | ||
31 | HART Carter |
j# | name | ||
30 | MURRAY Matt | ||
31 | HART Carter |
Žiaden hráč nezodpovedá vyhľadávaniu
j# | name | ||
4 | LEHTONEN Mikko | ||
20 | OJAMAKI Niko | ||
21 | TYRVAINEN Juhani | ||
25 | RAJALA Toni | ||
55 | OHTAMAA Atte | ||
24 | KAKKO Kaapo | ||
28 | JOKIHARJU Henri | ||
40 | LINDBOHM Petteri | ||
65 | MANNINEN Sakari | ||
82 | PESONEN Harri | ||
7 | KASKI Oliwer | ||
19 | SAVINAINEN Veli-Matti | ||
70 | MIKKOLA Niko | ||
71 | KUUSELA Kristian | ||
76 | SALLINEN Jere | ||
12 | ANTTILA Marko | ||
41 | KIVIRANTA Joel | ||
50 | KOIVISTO Miika | ||
58 | HAKANPAA Jani | ||
91 | LAMMIKKO Juho | ||
30 | LANKINEN Kevin | ||
45 | OLKINUORA Jussi |
j# | name | ||
30 | LANKINEN Kevin | ||
45 | OLKINUORA Jussi |
Žiaden hráč nezodpovedá vyhľadávaniu
Player stats
j# | name | ||
18 | DUBOIS Pierre-Luc | ||
25 | NURSE Darnell | ||
28 | SEVERSON Damon | ||
61 | STONE Mark | ||
81 | MARCHESSAULT Jonathan | ||
7 | COUTURIER Sean | ||
23 | REINHART Sam | ||
51 | STECHER Troy | ||
71 | CIRELLI Anthony | ||
72 | CHABOT Thomas | ||
4 | FABBRO Dante | ||
16 | McCANN Jared | ||
19 | TURRIS Kyle | ||
27 | THEODORE Shea | ||
39 | MANTHA Anthony | ||
5 | MYERS Philippe | ||
10 | JOST Tyson | ||
14 | HENRIQUE Adam | ||
17 | STROME Dylan | ||
21 | JOSEPH Mathieu | ||
30 | MURRAY Matt | ||
31 | HART Carter |
Žiaden hráč nezodpovedá vyhľadávaniu
j# | name | ||
4 | LEHTONEN Mikko | ||
20 | OJAMAKI Niko | ||
21 | TYRVAINEN Juhani | ||
25 | RAJALA Toni | ||
55 | OHTAMAA Atte | ||
24 | KAKKO Kaapo | ||
28 | JOKIHARJU Henri | ||
40 | LINDBOHM Petteri | ||
65 | MANNINEN Sakari | ||
82 | PESONEN Harri | ||
7 | KASKI Oliwer | ||
19 | SAVINAINEN Veli-Matti | ||
70 | MIKKOLA Niko | ||
71 | KUUSELA Kristian | ||
76 | SALLINEN Jere | ||
12 | ANTTILA Marko | ||
41 | KIVIRANTA Joel | ||
50 | KOIVISTO Miika | ||
58 | HAKANPAA Jani | ||
91 | LAMMIKKO Juho | ||
30 | LANKINEN Kevin | ||
45 | OLKINUORA Jussi |
Žiaden hráč nezodpovedá vyhľadávaniu
Player stats
j# | name | ||
18 | DUBOIS Pierre-Luc | ||
25 | NURSE Darnell | ||
28 | SEVERSON Damon | ||
61 | STONE Mark | ||
81 | MARCHESSAULT Jonathan | ||
7 | COUTURIER Sean | ||
23 | REINHART Sam | ||
51 | STECHER Troy | ||
71 | CIRELLI Anthony | ||
72 | CHABOT Thomas | ||
4 | FABBRO Dante | ||
16 | McCANN Jared | ||
19 | TURRIS Kyle | ||
27 | THEODORE Shea | ||
39 | MANTHA Anthony | ||
5 | MYERS Philippe | ||
10 | JOST Tyson | ||
14 | HENRIQUE Adam | ||
17 | STROME Dylan | ||
21 | JOSEPH Mathieu | ||
30 | MURRAY Matt | ||
31 | HART Carter |
Žiaden hráč nezodpovedá vyhľadávaniu
j# | name | ||
4 | LEHTONEN Mikko | ||
20 | OJAMAKI Niko | ||
21 | TYRVAINEN Juhani | ||
25 | RAJALA Toni | ||
55 | OHTAMAA Atte | ||
24 | KAKKO Kaapo | ||
28 | JOKIHARJU Henri | ||
40 | LINDBOHM Petteri | ||
65 | MANNINEN Sakari | ||
82 | PESONEN Harri | ||
7 | KASKI Oliwer | ||
19 | SAVINAINEN Veli-Matti | ||
70 | MIKKOLA Niko | ||
71 | KUUSELA Kristian | ||
76 | SALLINEN Jere | ||
12 | ANTTILA Marko | ||
41 | KIVIRANTA Joel | ||
50 | KOIVISTO Miika | ||
58 | HAKANPAA Jani | ||
91 | LAMMIKKO Juho | ||
30 | LANKINEN Kevin | ||
45 | OLKINUORA Jussi |
Žiaden hráč nezodpovedá vyhľadávaniu
Player stats
j# | name | ||
18 | DUBOIS Pierre-Luc | ||
25 | NURSE Darnell | ||
28 | SEVERSON Damon | ||
61 | STONE Mark | ||
81 | MARCHESSAULT Jonathan | ||
7 | COUTURIER Sean | ||
23 | REINHART Sam | ||
51 | STECHER Troy | ||
71 | CIRELLI Anthony | ||
72 | CHABOT Thomas | ||
4 | FABBRO Dante | ||
16 | McCANN Jared | ||
19 | TURRIS Kyle | ||
27 | THEODORE Shea | ||
39 | MANTHA Anthony | ||
5 | MYERS Philippe | ||
10 | JOST Tyson | ||
14 | HENRIQUE Adam | ||
17 | STROME Dylan | ||
21 | JOSEPH Mathieu | ||
30 | MURRAY Matt | ||
31 | HART Carter |
Žiaden hráč nezodpovedá vyhľadávaniu
j# | name | ||
4 | LEHTONEN Mikko | ||
20 | OJAMAKI Niko | ||
21 | TYRVAINEN Juhani | ||
25 | RAJALA Toni | ||
55 | OHTAMAA Atte | ||
24 | KAKKO Kaapo | ||
28 | JOKIHARJU Henri | ||
40 | LINDBOHM Petteri | ||
65 | MANNINEN Sakari | ||
82 | PESONEN Harri | ||
7 | KASKI Oliwer | ||
19 | SAVINAINEN Veli-Matti | ||
70 | MIKKOLA Niko | ||
71 | KUUSELA Kristian | ||
76 | SALLINEN Jere | ||
12 | ANTTILA Marko | ||
41 | KIVIRANTA Joel | ||
50 | KOIVISTO Miika | ||
58 | HAKANPAA Jani | ||
91 | LAMMIKKO Juho | ||
30 | LANKINEN Kevin | ||
45 | OLKINUORA Jussi |
Žiaden hráč nezodpovedá vyhľadávaniu