Switzerland
SUI
j# | Meno | Pozícia | |
63 | GENONI Leonardo | GK | |
29 | MAYER Robert | GK |
Formácia 1
90 | JOSI Roman | D | |
6 | WEBER Yannick | D | |
8 | PRAPLAN Vincent | F | |
13 | HISCHIER Nico | F | |
21 | FIALA Kevin | F |
Formácia 2
76 | GENAZZI Joel | D | |
55 | LOEFFEL Romain | D | |
15 | HOFMANN Gregory | F | |
23 | KURASHEV Philipp | F | |
93 | MARTSCHINI Lino | F |
Formácia 3
38 | FRICK Lukas | D | |
16 | DIAZ Raphael | D | |
60 | SCHERWEY Tristan | F | |
92 | HAAS Gaetan | F | |
85 | ANDRIGHETTO Sven | F |
Formácia 4
46 | ROD Noah | F | |
45 | FORA Michael | D | |
82 | MOSER Simon | F | |
64 | BERTSCHY Christoph | F | |
10 | AMBUHL Andres | F |
Hlavný tréner
FISCHER Patrick | He. Co. |
Norway
NOR
j# | Meno | Pozícia | |
38 | HOLM Henrik | GK | |
33 | HAUKELAND Henrik | GK |
Formácia 1
6 | HOLOS Jonas | D | |
47 | BONSAKSEN Alexander | D | |
41 | THORESEN Patrick | F | |
46 | OLIMB Mathis | F | |
13 | OLDEN Sondre | F |
Formácia 2
17 | ESPELAND Stefan | D | |
5 | LESUND Erlend | D | |
93 | VALKVAE OLSEN Thomas | F | |
85 | HAGA Michael | F | |
8 | TRETTENES Mathias | F |
Formácia 3
4 | JOHANNESEN Johannes | D | |
21 | BULL Christian | D | |
27 | MARTINSEN Andreas | F | |
18 | LINDSTROM Tobias | F | |
61 | REICHENBERG Alexander | F |
Formácia 4
49 | KAASASTUL Christian | D | |
10 | NORSTEBO Mattias | D | |
28 | ROEST Niklas | F | |
26 | FORSBERG Kristian | F | |
22 | ROYMARK Martin | F |
Hlavný tréner
THORESEN Petter | He. Co. |