Switzerland
SUI
j# | Meno | Pozícia | |
20 | BERRA Reto | GK | |
29 | MAYER Robert | GK |
Formácia 1
90 | JOSI Roman | D | |
6 | WEBER Yannick | D | |
8 | PRAPLAN Vincent | F | |
13 | HISCHIER Nico | F | |
21 | FIALA Kevin | F |
Formácia 2
86 | MOSER Janis | D | |
16 | DIAZ Raphael | D | |
15 | HOFMANN Gregory | F | |
23 | KURASHEV Philipp | F | |
93 | MARTSCHINI Lino | F |
Formácia 3
38 | FRICK Lukas | D | |
55 | LOEFFEL Romain | D | |
60 | SCHERWEY Tristan | F | |
92 | HAAS Gaetan | F | |
85 | ANDRIGHETTO Sven | F |
Formácia 4
46 | ROD Noah | F | |
45 | FORA Michael | D | |
82 | MOSER Simon | F | |
64 | BERTSCHY Christoph | F | |
10 | AMBUHL Andres | F |
Hlavný tréner
FISCHER Patrick | He. Co. |
Austria
AUT
j# | Meno | Pozícia | |
30 | KICKERT David | GK | |
29 | STARKBAUM Bernhard | GK |
Formácia 1
63 | SCHLACHER Markus | D | |
90 | PALLESTRANG Alexander | D | |
3 | SCHNEIDER Peter | F | |
89 | HERBURGER Raphael | F | |
17 | GANAHL Manuel | F |
Formácia 2
28 | SCHUMNIG Martin | D | |
91 | HEINRICH Dominique | D | |
23 | HOFER Fabio | F | |
12 | RAFFL Michael | F | |
5 | RAFFL Thomas | F |
Formácia 3
14 | PETER Patrick | D | |
55 | WOLF Raphael | D | |
21 | HAUDUM Lukas | F | |
98 | BAUMGARTNER Benjamin | F | |
16 | ZWERGER Dominic | F |
Formácia 4
92 | UNTERWEGER Clemens | D | |
24 | STRONG Steven | D | |
94 | CIJAN Alexander | F | |
9 | RAUCHENWALD Alexander | F | |
13 | OBRIST Patrick | F |
Hlavný tréner
BADER Roger | He. Co. |