Russia
RUS
j# | Nom | Pos | |
1 | ASKAROV Yaroslav | GK | |
29 | AKHTYAMOV Artur | GK |
Trio 1
6 | CHISTYAKOV Semyon | D | |
17 | MUKHAMADULLIN Shakir | D | |
27 | AMIROV Rodion | F | |
22 | KHUSNUTDINOV Marat | F | |
19 | PODKOLZIN Vasili | F |
Trio 2
2 | KUZNETSOV Yan | D | |
7 | BYCHKOV Roman | D | |
8 | GRITSYUK Arseni | F | |
25 | BASHKIROV Danil | F | |
23 | AFANASIEV Yegor | F |
Trio 3
3 | KNYAZEV Artemi | D | |
20 | KIRSANOV Kirill | D | |
18 | SPIRIDONOV Yegor | F | |
24 | SAFONOV Ilya | F | |
10 | FIRSTOV Vladislav | F |
Trio 4
5 | CHAIKA Danil | D | |
14 | SHEKHOVTSOV Yegor | D | |
28 | GROSHEV Maxim | F | |
13 | PONOMARYOV Vasili | F | |
11 | BARDAKOV Zakhar | F |
Entraîneur-chef
LARIONOV Igor | He. Co. |
Germany
GER
j# | Nom | Pos | |
29 | BUGL Florian | GK | |
1 | TIEFENSEE Arno | GK |
Trio 1
3 | GNYP Simon | D | |
22 | GLOTZL Maximilian | D | |
10 | REISNECKER Filip | F | |
19 | DUBE Samuel | F | |
28 | ALBERG Manuel | F |
Trio 2
27 | MUNZENBERGER Jan | D | |
25 | ZIMMERMANN Mario | D | |
8 | STUTZLE Tim | F | |
7 | ELIAS Florian | F | |
24 | PETERKA John | F |
Trio 3
17 | RAABE Steven | D | |
4 | SZUBER Maksymilian | D | |
11 | NIJENHUIS Jan | F | |
9 | SAMANSKI Joshua | F | |
13 | SCHWEIGER Markus | F |
Trio 4
5 | FLADE Lucas | D | |
14 | CHROBOT Julian | F | |
26 | HENRIQUEZ MORALES Enrico | F | |
18 | SCHUMACHER Jan-Luca | F |
Entraîneur-chef
ABSTREITER Tobias | He. Co. |