Russia
RUS
j# | Name | Pos | |
1 | ASKAROV Yaroslav | GK | |
29 | AKHTYAMOV Artur | GK |
Line 1
6 | CHISTYAKOV Semyon | D | |
17 | MUKHAMADULLIN Shakir | D | |
27 | AMIROV Rodion | F | |
22 | KHUSNUTDINOV Marat | F | |
19 | PODKOLZIN Vasili | F |
Line 2
2 | KUZNETSOV Yan | D | |
7 | BYCHKOV Roman | D | |
8 | GRITSYUK Arseni | F | |
25 | BASHKIROV Danil | F | |
23 | AFANASIEV Yegor | F |
Line 3
3 | KNYAZEV Artemi | D | |
20 | KIRSANOV Kirill | D | |
18 | SPIRIDONOV Yegor | F | |
24 | SAFONOV Ilya | F | |
10 | FIRSTOV Vladislav | F |
Line 4
5 | CHAIKA Danil | D | |
14 | SHEKHOVTSOV Yegor | D | |
28 | GROSHEV Maxim | F | |
13 | PONOMARYOV Vasili | F | |
11 | BARDAKOV Zakhar | F |
Head coach
LARIONOV Igor | He. Co. |
Germany
GER
j# | Name | Pos | |
29 | BUGL Florian | GK | |
1 | TIEFENSEE Arno | GK |
Line 1
3 | GNYP Simon | D | |
22 | GLOTZL Maximilian | D | |
10 | REISNECKER Filip | F | |
19 | DUBE Samuel | F | |
28 | ALBERG Manuel | F |
Line 2
27 | MUNZENBERGER Jan | D | |
25 | ZIMMERMANN Mario | D | |
8 | STUTZLE Tim | F | |
7 | ELIAS Florian | F | |
24 | PETERKA John | F |
Line 3
17 | RAABE Steven | D | |
4 | SZUBER Maksymilian | D | |
11 | NIJENHUIS Jan | F | |
9 | SAMANSKI Joshua | F | |
13 | SCHWEIGER Markus | F |
Line 4
5 | FLADE Lucas | D | |
14 | CHROBOT Julian | F | |
26 | HENRIQUEZ MORALES Enrico | F | |
18 | SCHUMACHER Jan-Luca | F |
Head coach
ABSTREITER Tobias | He. Co. |