total
1re période
2e période
3e période
total
Player stats
j# | name | ||
4 | le COULTRE Simon | ||
9 | MULLER Nicolas | ||
22 | EGGENBERGER Nando | ||
23 | KURASHEV Philipp | ||
26 | AEBISCHER David | ||
10 | BRUSCHWEILER Yannick | ||
13 | SIGRIST Justin | ||
16 | GROSS Nico | ||
18 | NUSSBAUMER Valentin | ||
21 | BERNI Tim | ||
7 | BURGER Gianluca | ||
8 | MOSER Janis | ||
12 | GERBER Jeremi | ||
14 | SCHMID Sandro | ||
15 | VERBOON Matthew | ||
6 | LEHMANN Marco | ||
11 | LEUENBERGER Sven | ||
19 | BARANDUN Davyd | ||
20 | TANNER Ramon | ||
29 | SCHMID Akira | ||
30 | HOLLENSTEIN Luca |
j# | name | ||
29 | SCHMID Akira | ||
30 | HOLLENSTEIN Luca |
Aucun joueur ne correspond au terme recherché
j# | name | ||
2 | ZHURAVLYOV Danil | ||
6 | MOROZOV Ilya | ||
9 | GALIMOV Artyom | ||
23 | MURANOV Ivan | ||
29 | SLEPETS Kirill | ||
5 | SAMORUKOV Dmitri | ||
14 | KRAVTSOV Vitali | ||
24 | KOSTIN Klim | ||
27 | RUBINCHIK Mark | ||
28 | DENISENKO Grigori | ||
4 | ALEXEYEV Alexander | ||
10 | STARKOV Stepan | ||
16 | SHEN Pavel | ||
18 | SHASHKOV Nikita | ||
26 | ROMANOV Alexander | ||
8 | OLSHANSKI Saveli | ||
11 | PODKOLZIN Vasili | ||
12 | MARCHENKO Kirill | ||
17 | MOROZOV Ivan | ||
20 | KOCHETKOV Pyotr | ||
30 | TARASOV Danil |
j# | name | ||
20 | KOCHETKOV Pyotr | ||
30 | TARASOV Danil |
Aucun joueur ne correspond au terme recherché
Player stats
j# | name | ||
4 | le COULTRE Simon | ||
9 | MULLER Nicolas | ||
22 | EGGENBERGER Nando | ||
23 | KURASHEV Philipp | ||
26 | AEBISCHER David | ||
10 | BRUSCHWEILER Yannick | ||
13 | SIGRIST Justin | ||
16 | GROSS Nico | ||
18 | NUSSBAUMER Valentin | ||
21 | BERNI Tim | ||
7 | BURGER Gianluca | ||
8 | MOSER Janis | ||
12 | GERBER Jeremi | ||
14 | SCHMID Sandro | ||
15 | VERBOON Matthew | ||
6 | LEHMANN Marco | ||
11 | LEUENBERGER Sven | ||
19 | BARANDUN Davyd | ||
20 | TANNER Ramon | ||
29 | SCHMID Akira | ||
30 | HOLLENSTEIN Luca |
Aucun joueur ne correspond au terme recherché
j# | name | ||
2 | ZHURAVLYOV Danil | ||
6 | MOROZOV Ilya | ||
9 | GALIMOV Artyom | ||
23 | MURANOV Ivan | ||
29 | SLEPETS Kirill | ||
5 | SAMORUKOV Dmitri | ||
14 | KRAVTSOV Vitali | ||
24 | KOSTIN Klim | ||
27 | RUBINCHIK Mark | ||
28 | DENISENKO Grigori | ||
4 | ALEXEYEV Alexander | ||
10 | STARKOV Stepan | ||
16 | SHEN Pavel | ||
18 | SHASHKOV Nikita | ||
26 | ROMANOV Alexander | ||
8 | OLSHANSKI Saveli | ||
11 | PODKOLZIN Vasili | ||
12 | MARCHENKO Kirill | ||
17 | MOROZOV Ivan | ||
20 | KOCHETKOV Pyotr | ||
30 | TARASOV Danil |
Aucun joueur ne correspond au terme recherché
Player stats
j# | name | ||
4 | le COULTRE Simon | ||
9 | MULLER Nicolas | ||
22 | EGGENBERGER Nando | ||
23 | KURASHEV Philipp | ||
26 | AEBISCHER David | ||
10 | BRUSCHWEILER Yannick | ||
13 | SIGRIST Justin | ||
16 | GROSS Nico | ||
18 | NUSSBAUMER Valentin | ||
21 | BERNI Tim | ||
7 | BURGER Gianluca | ||
8 | MOSER Janis | ||
12 | GERBER Jeremi | ||
14 | SCHMID Sandro | ||
15 | VERBOON Matthew | ||
6 | LEHMANN Marco | ||
11 | LEUENBERGER Sven | ||
19 | BARANDUN Davyd | ||
20 | TANNER Ramon | ||
29 | SCHMID Akira | ||
30 | HOLLENSTEIN Luca |
Aucun joueur ne correspond au terme recherché
j# | name | ||
2 | ZHURAVLYOV Danil | ||
6 | MOROZOV Ilya | ||
9 | GALIMOV Artyom | ||
23 | MURANOV Ivan | ||
29 | SLEPETS Kirill | ||
5 | SAMORUKOV Dmitri | ||
14 | KRAVTSOV Vitali | ||
24 | KOSTIN Klim | ||
27 | RUBINCHIK Mark | ||
28 | DENISENKO Grigori | ||
4 | ALEXEYEV Alexander | ||
10 | STARKOV Stepan | ||
16 | SHEN Pavel | ||
18 | SHASHKOV Nikita | ||
26 | ROMANOV Alexander | ||
8 | OLSHANSKI Saveli | ||
11 | PODKOLZIN Vasili | ||
12 | MARCHENKO Kirill | ||
17 | MOROZOV Ivan | ||
20 | KOCHETKOV Pyotr | ||
30 | TARASOV Danil |
Aucun joueur ne correspond au terme recherché
Player stats
j# | name | ||
4 | le COULTRE Simon | ||
9 | MULLER Nicolas | ||
22 | EGGENBERGER Nando | ||
23 | KURASHEV Philipp | ||
26 | AEBISCHER David | ||
10 | BRUSCHWEILER Yannick | ||
13 | SIGRIST Justin | ||
16 | GROSS Nico | ||
18 | NUSSBAUMER Valentin | ||
21 | BERNI Tim | ||
7 | BURGER Gianluca | ||
8 | MOSER Janis | ||
12 | GERBER Jeremi | ||
14 | SCHMID Sandro | ||
15 | VERBOON Matthew | ||
6 | LEHMANN Marco | ||
11 | LEUENBERGER Sven | ||
19 | BARANDUN Davyd | ||
20 | TANNER Ramon | ||
29 | SCHMID Akira | ||
30 | HOLLENSTEIN Luca |
Aucun joueur ne correspond au terme recherché
j# | name | ||
2 | ZHURAVLYOV Danil | ||
6 | MOROZOV Ilya | ||
9 | GALIMOV Artyom | ||
23 | MURANOV Ivan | ||
29 | SLEPETS Kirill | ||
5 | SAMORUKOV Dmitri | ||
14 | KRAVTSOV Vitali | ||
24 | KOSTIN Klim | ||
27 | RUBINCHIK Mark | ||
28 | DENISENKO Grigori | ||
4 | ALEXEYEV Alexander | ||
10 | STARKOV Stepan | ||
16 | SHEN Pavel | ||
18 | SHASHKOV Nikita | ||
26 | ROMANOV Alexander | ||
8 | OLSHANSKI Saveli | ||
11 | PODKOLZIN Vasili | ||
12 | MARCHENKO Kirill | ||
17 | MOROZOV Ivan | ||
20 | KOCHETKOV Pyotr | ||
30 | TARASOV Danil |
Aucun joueur ne correspond au terme recherché