Canada
CAN
j# | Name | Pos | |
1 | LEENDERS Ryerson | GK | |
30 | GEORGE Carter | GK |
Line 1
3 | SCHAEFER Matthew | D | |
27 | ELICK Charlie | D | |
9 | McKENNA Gavin | F | |
25 | DESNOYERS Caleb | F | |
22 | MARTONE Porter | F |
Line 2
8 | MARRELLI Frankie | D | |
5 | MEWS Henry | D | |
24 | IGINLA Tij | F | |
14 | LUCHANKO Jett | F | |
21 | RITCHIE Ryder | F |
Line 3
2 | AITCHESON Kashawn | D | |
4 | BRUNICKE Harrison | D | |
26 | GREENTREE Liam | F | |
16 | JOSEPHSON Ollie | F | |
12 | MASSE Maxim | F |
Line 4
20 | GILL Spencer | D | |
11 | SPENCE Malcolm | F | |
28 | BEAUDOIN Cole | F | |
10 | VANACKER Marek | F |
Head coach
MACDOUGALL Gardiner | He. Co. |
Switzerland
SUI
j# | Name | Pos | |
1 | KIRSCH Christian | GK | |
29 | LACHAT Phileas | GK |
Line 1
23 | MUGGLI Leon | D | |
21 | GEISSER Mischa | D | |
18 | ANTENEN Robin | F | |
17 | WEY Loris | F | |
19 | KOERBLER Kimi | F |
Line 2
24 | BLESSING Niklas | D | |
26 | USTINKOV Daniil | D | |
22 | PONZETTO Yannik | F | |
6 | REBER Jamiro | F | |
16 | FORGET Jordan | F |
Line 3
7 | SANSONNENS Basile | D | |
4 | MEIER Gian | D | |
20 | BOSSON David | F | |
25 | TARCHINI Noe | F | |
9 | CATTIN Nolan | F |
Line 4
8 | KURT Joel | D | |
11 | BORRADORI Nathan | F | |
5 | MOTTARD Paul | F | |
28 | HAAS Kevin | F |
Head coach
SCHOEB Patrick | He. Co. |