Stats
Team stats
Scoring efficiency Power play Penalty killing Goals Allowed Penalties Attendance
Goals Allowed
gp ga svs sog svs% gaa shga ppga so eng
8 10 148 158 93.67 1.24 0 3 3 0
7 15 199 214 92.99 2.10 1 2 1 1
10 16 212 228 92.98 1.58 0 2 1 0
10 16 200 216 92.59 1.57 1 5 3 0
8 13 146 159 91.82 1.63 1 4 3 0
8 19 209 228 91.67 2.38 0 4 1 1
10 25 261 286 91.26 2.48 0 2 1 1
7 17 166 183 90.71 2.40 0 4 1 2
7 27 228 255 89.41 3.90 0 10 0 1
10 25 207 232 89.22 2.50 0 4 1 1
8 19 156 175 89.14 2.37 0 1 0 2
7 31 233 264 88.26 4.33 0 8 0 0
7 26 190 216 87.96 3.72 1 4 0 3
7 37 246 283 86.93 5.23 1 11 0 0
7 27 172 199 86.43 3.82 0 4 0 2
7 31 182 213 85.45 4.40 0 10 0 1
gp Number of games played
ga Goals against
svs Saves
sog Shots on goal
svs% Saves as percentage of total SOG
gaa Goals against as average per 60 minutes
shga Shorthanded goals against
ppga Power play goals against
so Shutouts
eng ENG Empty net goals