Great Britain
GBR
j# | Name | Pos | |
33 | BOWNS Ben | GK | |
1 | WHISTLE Jackson | GK |
Line 1
28 | O'CONNOR Ben | D | |
13 | PHILLIPS David | D | |
9 | PERLINI Brett | F | |
10 | CONWAY Scott | F | |
26 | MOSEY Evan | F |
Line 2
2 | EHRHARDT Dallas | D | |
58 | CLEMENTS David | D | |
91 | LAKE Ben | F | |
94 | NEILSON Cade | F | |
75 | DOWD Robert | F |
Line 3
24 | TETLOW Joshua | D | |
44 | JONES Sam | D | |
18 | HOOK Lewis | F | |
8 | MYERS Matthew | F | |
20 | PHILLIPS Jonathan | F |
Line 4
41 | BATCH Joshua | D | |
62 | WALLER Joshua | F | |
16 | DUGGAN Sam | F | |
7 | LACHOWICZ Robert | F | |
19 | FERRARA Luke | F |
Head coach
RUSSELL Peter | He. Co. |
Latvia
LAT
j# | Name | Pos | |
80 | MERZLIKINS Elvis | GK | |
31 | SILOVS Arturs | GK | |
88 | GRIGALS Gustavs | GK |
Line 1
77 | ZILE Kristaps | D | |
72 | JAKS Janis | D | |
91 | KENINS Ronalds | F | |
18 | ABOLS Rodrigo | F | |
21 | BALCERS Rudolfs | F |
Line 2
94 | RUBINS Kristians | D | |
32 | KULDA Arturs | D | |
13 | BUKARTS Rihards | F | |
25 | DZERINS Andris | F | |
17 | DZIERKALS Martins | F |
Line 3
11 | SOTNIEKS Kristaps | D | |
2 | CUKSTE Karlis | D | |
69 | JELISEJEVS Nikolajs | F | |
95 | BATNA Oskars | F | |
71 | BUKARTS Roberts | F |
Line 4
55 | MAMCICS Roberts | D | |
73 | SMIRNOVS Deniss | F | |
12 | MARENIS Rihards | F | |
83 | VEINBERGS Klavs | F | |
9 | KRASTENBERGS Renars | F |
Head coach
VITOLINS Harijs | He. Co. |