Stats
Team stats
Scoring efficiency Power play Penalty killing Goals Allowed Penalties Attendance
Goals Allowed
gp ga svs sog svs% gaa shga ppga so eng
10 14 243 257 94.55 1.41 0 1 2 1
10 14 228 242 94.21 1.35 0 6 2 0
8 12 166 178 93.26 1.48 0 5 2 1
7 15 183 198 92.42 2.11 0 2 0 0
7 18 216 234 92.31 2.52 0 3 0 1
7 14 153 167 91.62 2.01 0 3 1 1
7 16 170 186 91.40 2.23 1 1 2 0
10 23 225 248 90.73 2.27 0 2 0 1
8 19 170 189 89.95 2.36 1 7 0 0
7 31 277 308 89.94 4.40 1 6 0 0
8 20 174 194 89.69 2.46 0 5 2 1
10 24 204 228 89.47 2.39 0 6 0 1
7 21 169 190 88.95 2.98 1 4 0 0
7 29 213 242 88.02 4.16 1 4 1 1
8 28 190 218 87.16 3.51 1 9 1 2
7 41 258 299 86.29 5.90 1 10 0 2
gp Number of games played
ga Goals against
svs Saves
sog Shots on goal
svs% Saves as percentage of total SOG
gaa Goals against as average per 60 minutes
shga Shorthanded goals against
ppga Power play goals against
so Shutouts
eng ENG Empty net goals