total
1st period
2nd period
3rd period
total
Player stats
j# | name | ||
10 | AMBUHL Andres | ||
15 | HOFMANN Gregory | ||
16 | DIAZ Raphael | ||
25 | MULLER Mirco | ||
71 | CORVI Enzo | ||
13 | HISCHIER Nico | ||
23 | KURASHEV Philipp | ||
55 | LOEFFEL Romain | ||
61 | HERZOG Fabrice | ||
97 | SIEGENTHALER Jonas | ||
28 | MEIER Timo | ||
65 | UNTERSANDER Ramon | ||
83 | VERMIN Joel | ||
85 | ANDRIGHETTO Sven | ||
86 | MOSER Janis | ||
2 | ALATALO Santeri | ||
60 | SCHERWEY Tristan | ||
87 | MOTTET Killian | ||
88 | BERTSCHY Christoph | ||
96 | ROD Noah | ||
20 | BERRA Reto | ||
50 | NYFFELER Melvin |
j# | name | ||
20 | BERRA Reto | ||
50 | NYFFELER Melvin |
No players meet the search term
j# | name | ||
13 | PHILLIPS David | ||
14 | KIRK Liam | ||
21 | HAMMOND Mike | ||
28 | OCONNOR Ben | ||
63 | CONNOLLY Brendan | ||
9 | PERLINI Brett | ||
17 | RICHARDSON Mark | ||
24 | TETLOW Joshua | ||
75 | DOWD Robert | ||
91 | LAKE Ben | ||
8 | MYERS Matthew | ||
16 | DUGGAN Sam | ||
20 | PHILLIPS Jonathan | ||
23 | SWINDLEHURST Paul | ||
58 | CLEMENTS David | ||
2 | EHRHARDT Dallas | ||
7 | LACHOWICZ Robert | ||
18 | HOOK Lewis | ||
59 | VENUS Ross | ||
74 | BETTERIDGE Oliver | ||
1 | WHISTLE Jackson | ||
33 | BOWNS Ben |
j# | name | ||
1 | WHISTLE Jackson | ||
33 | BOWNS Ben |
No players meet the search term
Player stats
j# | name | ||
10 | AMBUHL Andres | ||
15 | HOFMANN Gregory | ||
16 | DIAZ Raphael | ||
25 | MULLER Mirco | ||
71 | CORVI Enzo | ||
13 | HISCHIER Nico | ||
23 | KURASHEV Philipp | ||
55 | LOEFFEL Romain | ||
61 | HERZOG Fabrice | ||
97 | SIEGENTHALER Jonas | ||
28 | MEIER Timo | ||
65 | UNTERSANDER Ramon | ||
83 | VERMIN Joel | ||
85 | ANDRIGHETTO Sven | ||
86 | MOSER Janis | ||
2 | ALATALO Santeri | ||
60 | SCHERWEY Tristan | ||
87 | MOTTET Killian | ||
88 | BERTSCHY Christoph | ||
96 | ROD Noah | ||
20 | BERRA Reto | ||
50 | NYFFELER Melvin |
No players meet the search term
j# | name | ||
13 | PHILLIPS David | ||
14 | KIRK Liam | ||
21 | HAMMOND Mike | ||
28 | OCONNOR Ben | ||
63 | CONNOLLY Brendan | ||
9 | PERLINI Brett | ||
17 | RICHARDSON Mark | ||
24 | TETLOW Joshua | ||
75 | DOWD Robert | ||
91 | LAKE Ben | ||
8 | MYERS Matthew | ||
16 | DUGGAN Sam | ||
20 | PHILLIPS Jonathan | ||
23 | SWINDLEHURST Paul | ||
58 | CLEMENTS David | ||
2 | EHRHARDT Dallas | ||
7 | LACHOWICZ Robert | ||
18 | HOOK Lewis | ||
59 | VENUS Ross | ||
74 | BETTERIDGE Oliver | ||
1 | WHISTLE Jackson | ||
33 | BOWNS Ben |
No players meet the search term
Player stats
j# | name | ||
10 | AMBUHL Andres | ||
15 | HOFMANN Gregory | ||
16 | DIAZ Raphael | ||
25 | MULLER Mirco | ||
71 | CORVI Enzo | ||
13 | HISCHIER Nico | ||
23 | KURASHEV Philipp | ||
55 | LOEFFEL Romain | ||
61 | HERZOG Fabrice | ||
97 | SIEGENTHALER Jonas | ||
28 | MEIER Timo | ||
65 | UNTERSANDER Ramon | ||
83 | VERMIN Joel | ||
85 | ANDRIGHETTO Sven | ||
86 | MOSER Janis | ||
2 | ALATALO Santeri | ||
60 | SCHERWEY Tristan | ||
87 | MOTTET Killian | ||
88 | BERTSCHY Christoph | ||
96 | ROD Noah | ||
20 | BERRA Reto | ||
50 | NYFFELER Melvin |
No players meet the search term
j# | name | ||
13 | PHILLIPS David | ||
14 | KIRK Liam | ||
21 | HAMMOND Mike | ||
28 | OCONNOR Ben | ||
63 | CONNOLLY Brendan | ||
9 | PERLINI Brett | ||
17 | RICHARDSON Mark | ||
24 | TETLOW Joshua | ||
75 | DOWD Robert | ||
91 | LAKE Ben | ||
8 | MYERS Matthew | ||
16 | DUGGAN Sam | ||
20 | PHILLIPS Jonathan | ||
23 | SWINDLEHURST Paul | ||
58 | CLEMENTS David | ||
2 | EHRHARDT Dallas | ||
7 | LACHOWICZ Robert | ||
18 | HOOK Lewis | ||
59 | VENUS Ross | ||
74 | BETTERIDGE Oliver | ||
1 | WHISTLE Jackson | ||
33 | BOWNS Ben |
No players meet the search term
Player stats
j# | name | ||
10 | AMBUHL Andres | ||
15 | HOFMANN Gregory | ||
16 | DIAZ Raphael | ||
25 | MULLER Mirco | ||
71 | CORVI Enzo | ||
13 | HISCHIER Nico | ||
23 | KURASHEV Philipp | ||
55 | LOEFFEL Romain | ||
61 | HERZOG Fabrice | ||
97 | SIEGENTHALER Jonas | ||
28 | MEIER Timo | ||
65 | UNTERSANDER Ramon | ||
83 | VERMIN Joel | ||
85 | ANDRIGHETTO Sven | ||
86 | MOSER Janis | ||
2 | ALATALO Santeri | ||
60 | SCHERWEY Tristan | ||
87 | MOTTET Killian | ||
88 | BERTSCHY Christoph | ||
96 | ROD Noah | ||
20 | BERRA Reto | ||
50 | NYFFELER Melvin |
No players meet the search term
j# | name | ||
13 | PHILLIPS David | ||
14 | KIRK Liam | ||
21 | HAMMOND Mike | ||
28 | OCONNOR Ben | ||
63 | CONNOLLY Brendan | ||
9 | PERLINI Brett | ||
17 | RICHARDSON Mark | ||
24 | TETLOW Joshua | ||
75 | DOWD Robert | ||
91 | LAKE Ben | ||
8 | MYERS Matthew | ||
16 | DUGGAN Sam | ||
20 | PHILLIPS Jonathan | ||
23 | SWINDLEHURST Paul | ||
58 | CLEMENTS David | ||
2 | EHRHARDT Dallas | ||
7 | LACHOWICZ Robert | ||
18 | HOOK Lewis | ||
59 | VENUS Ross | ||
74 | BETTERIDGE Oliver | ||
1 | WHISTLE Jackson | ||
33 | BOWNS Ben |
No players meet the search term