Official IIHF Documents
Game reports
Game Reports
Date & time | Venue | NO | Game | Links |
---|---|---|---|---|
29 MAR, SUN 13:00 GMT+2 | Jaca / Pabellon de Hielo | 1 | TPE - MEX | |
29 MAR, SUN 16:30 GMT+2 | Jaca / Pabellon de Hielo | 2 | GBR - PRK | |
29 MAR, SUN 20:00 GMT+2 | Jaca / Pabellon de Hielo | 3 | ESP - LAT | |
30 MAR, MON 13:00 GMT+2 | Jaca / Pabellon de Hielo | 4 | PRK - TPE | |
30 MAR, MON 16:30 GMT+2 | Jaca / Pabellon de Hielo | 5 | LAT - MEX | |
30 MAR, MON 20:00 GMT+2 | Jaca / Pabellon de Hielo | 6 | GBR - ESP | |
1 APR, WED 13:00 GMT+2 | Jaca / Pabellon de Hielo | 7 | LAT - PRK | |
1 APR, WED 16:30 GMT+2 | Jaca / Pabellon de Hielo | 8 | GBR - TPE | |
1 APR, WED 20:00 GMT+2 | Jaca / Pabellon de Hielo | 9 | ESP - MEX | |
3 APR, FRI 13:00 GMT+2 | Jaca / Pabellon de Hielo | 10 | MEX - GBR | |
3 APR, FRI 16:30 GMT+2 | Jaca / Pabellon de Hielo | 11 | TPE - LAT | |
3 APR, FRI 20:00 GMT+2 | Jaca / Pabellon de Hielo | 12 | PRK - ESP | |
4 APR, SAT 13:00 GMT+2 | Jaca / Pabellon de Hielo | 13 | LAT - GBR | |
4 APR, SAT 16:30 GMT+2 | Jaca / Pabellon de Hielo | 14 | MEX - PRK | |
4 APR, SAT 20:00 GMT+2 | Jaca / Pabellon de Hielo | 15 | ESP - TPE |
Date ∧ time | 29 MAR, SUN 13:00 GMT+2 |
Venue | Jaca / Pabellon de Hielo |
NO | 1 |
Game | TPE - MEX |
Links | |
Date ∧ time | 29 MAR, SUN 16:30 GMT+2 |
Venue | Jaca / Pabellon de Hielo |
NO | 2 |
Game | GBR - PRK |
Links | |
Date ∧ time | 29 MAR, SUN 20:00 GMT+2 |
Venue | Jaca / Pabellon de Hielo |
NO | 3 |
Game | ESP - LAT |
Links | |
Date ∧ time | 30 MAR, MON 13:00 GMT+2 |
Venue | Jaca / Pabellon de Hielo |
NO | 4 |
Game | PRK - TPE |
Links | |
Date ∧ time | 30 MAR, MON 16:30 GMT+2 |
Venue | Jaca / Pabellon de Hielo |
NO | 5 |
Game | LAT - MEX |
Links | |
Date ∧ time | 30 MAR, MON 20:00 GMT+2 |
Venue | Jaca / Pabellon de Hielo |
NO | 6 |
Game | GBR - ESP |
Links | |
Date ∧ time | 1 APR, WED 13:00 GMT+2 |
Venue | Jaca / Pabellon de Hielo |
NO | 7 |
Game | LAT - PRK |
Links | |
Date ∧ time | 1 APR, WED 16:30 GMT+2 |
Venue | Jaca / Pabellon de Hielo |
NO | 8 |
Game | GBR - TPE |
Links | |
Date ∧ time | 1 APR, WED 20:00 GMT+2 |
Venue | Jaca / Pabellon de Hielo |
NO | 9 |
Game | ESP - MEX |
Links | |
Date ∧ time | 3 APR, FRI 13:00 GMT+2 |
Venue | Jaca / Pabellon de Hielo |
NO | 10 |
Game | MEX - GBR |
Links | |
Date ∧ time | 3 APR, FRI 16:30 GMT+2 |
Venue | Jaca / Pabellon de Hielo |
NO | 11 |
Game | TPE - LAT |
Links | |
Date ∧ time | 3 APR, FRI 20:00 GMT+2 |
Venue | Jaca / Pabellon de Hielo |
NO | 12 |
Game | PRK - ESP |
Links | |
Date ∧ time | 4 APR, SAT 13:00 GMT+2 |
Venue | Jaca / Pabellon de Hielo |
NO | 13 |
Game | LAT - GBR |
Links | |
Date ∧ time | 4 APR, SAT 16:30 GMT+2 |
Venue | Jaca / Pabellon de Hielo |
NO | 14 |
Game | MEX - PRK |
Links | |
Date ∧ time | 4 APR, SAT 20:00 GMT+2 |
Venue | Jaca / Pabellon de Hielo |
NO | 15 |
Game | ESP - TPE |
Links |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals