Official IIHF Documents
Game reports
Game Reports
Date & time | Venue | NO | Game | Links |
---|---|---|---|---|
28 MAR, SAT 13:00 GMT+1 | Katowice / Katowice Jantor | 1 | SLO - ITA | |
28 MAR, SAT 16:30 GMT+1 | Katowice / Katowice Jantor | 2 | CHN - KOR | |
28 MAR, SAT 20:00 GMT+1 | Katowice / Katowice Jantor | 3 | KAZ - POL | |
29 MAR, SUN 13:00 GMT+2 | Katowice / Katowice Jantor | 4 | KOR - KAZ | |
29 MAR, SUN 16:30 GMT+2 | Katowice / Katowice Jantor | 5 | ITA - CHN | |
29 MAR, SUN 20:00 GMT+2 | Katowice / Katowice Jantor | 6 | POL - SLO | |
31 MAR, TUE 13:00 GMT+2 | Katowice / Katowice Jantor | 7 | SLO - CHN | |
31 MAR, TUE 16:30 GMT+2 | Katowice / Katowice Jantor | 8 | ITA - KAZ | |
31 MAR, TUE 20:00 GMT+2 | Katowice / Katowice Jantor | 9 | KOR - POL | |
1 APR, WED 13:00 GMT+2 | Katowice / Katowice Jantor | 10 | CHN - KAZ | |
1 APR, WED 16:30 GMT+2 | Katowice / Katowice Jantor | 11 | KOR - SLO | |
1 APR, WED 20:00 GMT+2 | Katowice / Katowice Jantor | 12 | POL - ITA | |
3 APR, FRI 13:00 GMT+2 | Katowice / Katowice Jantor | 13 | ITA - KOR | |
3 APR, FRI 16:30 GMT+2 | Katowice / Katowice Jantor | 14 | KAZ - SLO | |
3 APR, FRI 20:00 GMT+2 | Katowice / Katowice Jantor | 15 | POL - CHN |
Date ∧ time | 28 MAR, SAT 13:00 GMT+1 |
Venue | Katowice / Katowice Jantor |
NO | 1 |
Game | SLO - ITA |
Links | |
Date ∧ time | 28 MAR, SAT 16:30 GMT+1 |
Venue | Katowice / Katowice Jantor |
NO | 2 |
Game | CHN - KOR |
Links | |
Date ∧ time | 28 MAR, SAT 20:00 GMT+1 |
Venue | Katowice / Katowice Jantor |
NO | 3 |
Game | KAZ - POL |
Links | |
Date ∧ time | 29 MAR, SUN 13:00 GMT+2 |
Venue | Katowice / Katowice Jantor |
NO | 4 |
Game | KOR - KAZ |
Links | |
Date ∧ time | 29 MAR, SUN 16:30 GMT+2 |
Venue | Katowice / Katowice Jantor |
NO | 5 |
Game | ITA - CHN |
Links | |
Date ∧ time | 29 MAR, SUN 20:00 GMT+2 |
Venue | Katowice / Katowice Jantor |
NO | 6 |
Game | POL - SLO |
Links | |
Date ∧ time | 31 MAR, TUE 13:00 GMT+2 |
Venue | Katowice / Katowice Jantor |
NO | 7 |
Game | SLO - CHN |
Links | |
Date ∧ time | 31 MAR, TUE 16:30 GMT+2 |
Venue | Katowice / Katowice Jantor |
NO | 8 |
Game | ITA - KAZ |
Links | |
Date ∧ time | 31 MAR, TUE 20:00 GMT+2 |
Venue | Katowice / Katowice Jantor |
NO | 9 |
Game | KOR - POL |
Links | |
Date ∧ time | 1 APR, WED 13:00 GMT+2 |
Venue | Katowice / Katowice Jantor |
NO | 10 |
Game | CHN - KAZ |
Links | |
Date ∧ time | 1 APR, WED 16:30 GMT+2 |
Venue | Katowice / Katowice Jantor |
NO | 11 |
Game | KOR - SLO |
Links | |
Date ∧ time | 1 APR, WED 20:00 GMT+2 |
Venue | Katowice / Katowice Jantor |
NO | 12 |
Game | POL - ITA |
Links | |
Date ∧ time | 3 APR, FRI 13:00 GMT+2 |
Venue | Katowice / Katowice Jantor |
NO | 13 |
Game | ITA - KOR |
Links | |
Date ∧ time | 3 APR, FRI 16:30 GMT+2 |
Venue | Katowice / Katowice Jantor |
NO | 14 |
Game | KAZ - SLO |
Links | |
Date ∧ time | 3 APR, FRI 20:00 GMT+2 |
Venue | Katowice / Katowice Jantor |
NO | 15 |
Game | POL - CHN |
Links |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals