Official IIHF Documents
Game reports
Game Reports
Date & time | Venue | NO | Game | Links |
---|---|---|---|---|
19 APR, SUN 12:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 1 | TUR - TPE | |
19 APR, SUN 16:00 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 2 | TKM - PRK | |
19 APR, SUN 19:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 3 | UAE - LUX | |
20 APR, MON 12:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 4 | TUR - TKM | |
20 APR, MON 16:00 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 5 | TPE - UAE | |
20 APR, MON 19:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 6 | PRK - LUX | |
22 APR, WED 12:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 7 | PRK - TPE | |
22 APR, WED 16:00 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 8 | TUR - UAE | |
22 APR, WED 19:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 9 | TKM - LUX | |
24 APR, FRI 12:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 10 | UAE - PRK | |
24 APR, FRI 16:00 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 11 | TPE - TKM | |
24 APR, FRI 19:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 12 | LUX - TUR | |
25 APR, SAT 12:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 13 | TKM - UAE | |
25 APR, SAT 16:00 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 14 | PRK - TUR | |
25 APR, SAT 19:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 15 | LUX - TPE |
Date ∧ time | 19 APR, SUN 12:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 1 |
Game | TUR - TPE |
Links | |
Date ∧ time | 19 APR, SUN 16:00 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 2 |
Game | TKM - PRK |
Links | |
Date ∧ time | 19 APR, SUN 19:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 3 |
Game | UAE - LUX |
Links | |
Date ∧ time | 20 APR, MON 12:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 4 |
Game | TUR - TKM |
Links | |
Date ∧ time | 20 APR, MON 16:00 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 5 |
Game | TPE - UAE |
Links | |
Date ∧ time | 20 APR, MON 19:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 6 |
Game | PRK - LUX |
Links | |
Date ∧ time | 22 APR, WED 12:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 7 |
Game | PRK - TPE |
Links | |
Date ∧ time | 22 APR, WED 16:00 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 8 |
Game | TUR - UAE |
Links | |
Date ∧ time | 22 APR, WED 19:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 9 |
Game | TKM - LUX |
Links | |
Date ∧ time | 24 APR, FRI 12:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 10 |
Game | UAE - PRK |
Links | |
Date ∧ time | 24 APR, FRI 16:00 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 11 |
Game | TPE - TKM |
Links | |
Date ∧ time | 24 APR, FRI 19:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 12 |
Game | LUX - TUR |
Links | |
Date ∧ time | 25 APR, SAT 12:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 13 |
Game | TKM - UAE |
Links | |
Date ∧ time | 25 APR, SAT 16:00 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 14 |
Game | PRK - TUR |
Links | |
Date ∧ time | 25 APR, SAT 19:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 15 |
Game | LUX - TPE |
Links |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals