Official IIHF Documents
Game reports
Game Reports
Date & time | Venue | NO | Game | Links |
---|---|---|---|---|
27 APR, MON 13:00 GMT+2 | Katowice / Spodek Arena | 1 | SRB - LTU | |
27 APR, MON 16:30 GMT+2 | Katowice / Spodek Arena | 2 | UKR - JPN | |
27 APR, MON 20:00 GMT+2 | Katowice / Spodek Arena | 3 | EST - POL | |
28 APR, TUE 13:00 GMT+2 | Katowice / Spodek Arena | 4 | JPN - SRB | |
28 APR, TUE 16:30 GMT+2 | Katowice / Spodek Arena | 5 | LTU - EST | |
28 APR, TUE 20:00 GMT+2 | Katowice / Spodek Arena | 6 | POL - UKR | |
30 APR, THU 13:00 GMT+2 | Katowice / Spodek Arena | 7 | LTU - UKR | |
30 APR, THU 16:30 GMT+2 | Katowice / Spodek Arena | 8 | SRB - EST | |
30 APR, THU 20:00 GMT+2 | Katowice / Spodek Arena | 9 | POL - JPN | |
1 MAY, FRI 13:00 GMT+2 | Katowice / Spodek Arena | 10 | EST - UKR | |
1 MAY, FRI 16:30 GMT+2 | Katowice / Spodek Arena | 11 | JPN - LTU | |
1 MAY, FRI 20:00 GMT+2 | Katowice / Spodek Arena | 12 | POL - SRB | |
3 MAY, SUN 13:00 GMT+2 | Katowice / Spodek Arena | 13 | JPN - EST | |
3 MAY, SUN 16:30 GMT+2 | Katowice / Spodek Arena | 14 | UKR - SRB | |
3 MAY, SUN 20:00 GMT+2 | Katowice / Spodek Arena | 15 | LTU - POL |
Date ∧ time | 27 APR, MON 13:00 GMT+2 |
Venue | Katowice / Spodek Arena |
NO | 1 |
Game | SRB - LTU |
Links | |
Date ∧ time | 27 APR, MON 16:30 GMT+2 |
Venue | Katowice / Spodek Arena |
NO | 2 |
Game | UKR - JPN |
Links | |
Date ∧ time | 27 APR, MON 20:00 GMT+2 |
Venue | Katowice / Spodek Arena |
NO | 3 |
Game | EST - POL |
Links | |
Date ∧ time | 28 APR, TUE 13:00 GMT+2 |
Venue | Katowice / Spodek Arena |
NO | 4 |
Game | JPN - SRB |
Links | |
Date ∧ time | 28 APR, TUE 16:30 GMT+2 |
Venue | Katowice / Spodek Arena |
NO | 5 |
Game | LTU - EST |
Links | |
Date ∧ time | 28 APR, TUE 20:00 GMT+2 |
Venue | Katowice / Spodek Arena |
NO | 6 |
Game | POL - UKR |
Links | |
Date ∧ time | 30 APR, THU 13:00 GMT+2 |
Venue | Katowice / Spodek Arena |
NO | 7 |
Game | LTU - UKR |
Links | |
Date ∧ time | 30 APR, THU 16:30 GMT+2 |
Venue | Katowice / Spodek Arena |
NO | 8 |
Game | SRB - EST |
Links | |
Date ∧ time | 30 APR, THU 20:00 GMT+2 |
Venue | Katowice / Spodek Arena |
NO | 9 |
Game | POL - JPN |
Links | |
Date ∧ time | 1 MAY, FRI 13:00 GMT+2 |
Venue | Katowice / Spodek Arena |
NO | 10 |
Game | EST - UKR |
Links | |
Date ∧ time | 1 MAY, FRI 16:30 GMT+2 |
Venue | Katowice / Spodek Arena |
NO | 11 |
Game | JPN - LTU |
Links | |
Date ∧ time | 1 MAY, FRI 20:00 GMT+2 |
Venue | Katowice / Spodek Arena |
NO | 12 |
Game | POL - SRB |
Links | |
Date ∧ time | 3 MAY, SUN 13:00 GMT+2 |
Venue | Katowice / Spodek Arena |
NO | 13 |
Game | JPN - EST |
Links | |
Date ∧ time | 3 MAY, SUN 16:30 GMT+2 |
Venue | Katowice / Spodek Arena |
NO | 14 |
Game | UKR - SRB |
Links | |
Date ∧ time | 3 MAY, SUN 20:00 GMT+2 |
Venue | Katowice / Spodek Arena |
NO | 15 |
Game | LTU - POL |
Links |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals