Official IIHF Documents
Team Reports
Team Statistics
Download
Game reports
Game Reports
Date & time | Venue | NO | Game | Links |
---|---|---|---|---|
28 JAN, TUE 13:00 GMT+9 | Gangneung / Gangneung Hockey Centre | 1 | CRO - ISR | Line-Ups Game Summary |
28 JAN, TUE 16:30 GMT+9 | Gangneung / Gangneung Hockey Centre | 2 | CHN - BEL | Line-Ups Game Summary |
28 JAN, TUE 20:00 GMT+9 | Gangneung / Gangneung Hockey Centre | 3 | NED - KOR | Line-Ups Game Summary |
29 JAN, WED 13:00 GMT+9 | Gangneung / Gangneung Hockey Centre | 4 | ISR - CHN | Line-Ups Game Summary |
29 JAN, WED 16:30 GMT+9 | Gangneung / Gangneung Hockey Centre | 5 | CRO - NED | Line-Ups Game Summary |
29 JAN, WED 20:00 GMT+9 | Gangneung / Gangneung Hockey Centre | 6 | KOR - BEL | Line-Ups Game Summary |
31 JAN, FRI 13:00 GMT+9 | Gangneung / Gangneung Hockey Centre | 7 | NED - BEL | Line-Ups Game Summary |
31 JAN, FRI 16:30 GMT+9 | Gangneung / Gangneung Hockey Centre | 8 | CRO - CHN | Line-Ups Game Summary |
31 JAN, FRI 20:30 GMT+9 | Gangneung / Gangneung Hockey Centre | 9 | KOR - ISR | Line-Ups Game Summary |
1 FEB, SAT 13:00 GMT+9 | Gangneung / Gangneung Hockey Centre | 10 | BEL - CRO | Line-Ups Game Summary |
1 FEB, SAT 16:30 GMT+9 | Gangneung / Gangneung Hockey Centre | 11 | CHN - KOR | Line-Ups Game Summary |
1 FEB, SAT 20:00 GMT+9 | Gangneung / Gangneung Hockey Centre | 12 | ISR - NED | Line-Ups Game Summary |
3 FEB, MON 13:00 GMT+9 | Gangneung / Gangneung Hockey Centre | 13 | NED - CHN | Line-Ups Game Summary |
3 FEB, MON 16:30 GMT+9 | Gangneung / Gangneung Hockey Centre | 14 | BEL - ISR | Line-Ups Game Summary |
3 FEB, MON 20:00 GMT+9 | Gangneung / Gangneung Hockey Centre | 15 | KOR - CRO | Line-Ups Game Summary |
Date ∧ time | 28 JAN, TUE 13:00 GMT+9 |
Venue | Gangneung / Gangneung Hockey Centre |
NO | 1 |
Game | CRO - ISR |
Links | Line-Ups Game Summary |
Date ∧ time | 28 JAN, TUE 16:30 GMT+9 |
Venue | Gangneung / Gangneung Hockey Centre |
NO | 2 |
Game | CHN - BEL |
Links | Line-Ups Game Summary |
Date ∧ time | 28 JAN, TUE 20:00 GMT+9 |
Venue | Gangneung / Gangneung Hockey Centre |
NO | 3 |
Game | NED - KOR |
Links | Line-Ups Game Summary |
Date ∧ time | 29 JAN, WED 13:00 GMT+9 |
Venue | Gangneung / Gangneung Hockey Centre |
NO | 4 |
Game | ISR - CHN |
Links | Line-Ups Game Summary |
Date ∧ time | 29 JAN, WED 16:30 GMT+9 |
Venue | Gangneung / Gangneung Hockey Centre |
NO | 5 |
Game | CRO - NED |
Links | Line-Ups Game Summary |
Date ∧ time | 29 JAN, WED 20:00 GMT+9 |
Venue | Gangneung / Gangneung Hockey Centre |
NO | 6 |
Game | KOR - BEL |
Links | Line-Ups Game Summary |
Date ∧ time | 31 JAN, FRI 13:00 GMT+9 |
Venue | Gangneung / Gangneung Hockey Centre |
NO | 7 |
Game | NED - BEL |
Links | Line-Ups Game Summary |
Date ∧ time | 31 JAN, FRI 16:30 GMT+9 |
Venue | Gangneung / Gangneung Hockey Centre |
NO | 8 |
Game | CRO - CHN |
Links | Line-Ups Game Summary |
Date ∧ time | 31 JAN, FRI 20:30 GMT+9 |
Venue | Gangneung / Gangneung Hockey Centre |
NO | 9 |
Game | KOR - ISR |
Links | Line-Ups Game Summary |
Date ∧ time | 1 FEB, SAT 13:00 GMT+9 |
Venue | Gangneung / Gangneung Hockey Centre |
NO | 10 |
Game | BEL - CRO |
Links | Line-Ups Game Summary |
Date ∧ time | 1 FEB, SAT 16:30 GMT+9 |
Venue | Gangneung / Gangneung Hockey Centre |
NO | 11 |
Game | CHN - KOR |
Links | Line-Ups Game Summary |
Date ∧ time | 1 FEB, SAT 20:00 GMT+9 |
Venue | Gangneung / Gangneung Hockey Centre |
NO | 12 |
Game | ISR - NED |
Links | Line-Ups Game Summary |
Date ∧ time | 3 FEB, MON 13:00 GMT+9 |
Venue | Gangneung / Gangneung Hockey Centre |
NO | 13 |
Game | NED - CHN |
Links | Line-Ups Game Summary |
Date ∧ time | 3 FEB, MON 16:30 GMT+9 |
Venue | Gangneung / Gangneung Hockey Centre |
NO | 14 |
Game | BEL - ISR |
Links | Line-Ups Game Summary |
Date ∧ time | 3 FEB, MON 20:00 GMT+9 |
Venue | Gangneung / Gangneung Hockey Centre |
NO | 15 |
Game | KOR - CRO |
Links | Line-Ups Game Summary |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals
Player Statistics
Leaders