Official IIHF Documents
Game reports
Game Reports
Date & time | Venue | NO | Game | Links |
---|---|---|---|---|
29 MAR, SUN 12:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 1 | HKG - BIH | |
29 MAR, SUN 16:00 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 2 | RSA - NZL | |
29 MAR, SUN 19:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 3 | KGZ - LUX | |
30 MAR, MON 12:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 4 | HKG - RSA | |
30 MAR, MON 16:00 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 5 | BIH - KGZ | |
30 MAR, MON 19:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 6 | NZL - LUX | |
1 APR, WED 12:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 7 | NZL - BIH | |
1 APR, WED 16:00 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 8 | HKG - KGZ | |
1 APR, WED 19:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 9 | RSA - LUX | |
3 APR, FRI 12:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 10 | KGZ - NZL | |
3 APR, FRI 16:00 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 11 | BIH - RSA | |
3 APR, FRI 19:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 12 | LUX - HKG | |
4 APR, SAT 12:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 13 | RSA - KGZ | |
4 APR, SAT 16:00 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 14 | NZL - HKG | |
4 APR, SAT 19:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 15 | LUX - BIH |
Date ∧ time | 29 MAR, SUN 12:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 1 |
Game | HKG - BIH |
Links | |
Date ∧ time | 29 MAR, SUN 16:00 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 2 |
Game | RSA - NZL |
Links | |
Date ∧ time | 29 MAR, SUN 19:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 3 |
Game | KGZ - LUX |
Links | |
Date ∧ time | 30 MAR, MON 12:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 4 |
Game | HKG - RSA |
Links | |
Date ∧ time | 30 MAR, MON 16:00 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 5 |
Game | BIH - KGZ |
Links | |
Date ∧ time | 30 MAR, MON 19:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 6 |
Game | NZL - LUX |
Links | |
Date ∧ time | 1 APR, WED 12:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 7 |
Game | NZL - BIH |
Links | |
Date ∧ time | 1 APR, WED 16:00 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 8 |
Game | HKG - KGZ |
Links | |
Date ∧ time | 1 APR, WED 19:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 9 |
Game | RSA - LUX |
Links | |
Date ∧ time | 3 APR, FRI 12:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 10 |
Game | KGZ - NZL |
Links | |
Date ∧ time | 3 APR, FRI 16:00 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 11 |
Game | BIH - RSA |
Links | |
Date ∧ time | 3 APR, FRI 19:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 12 |
Game | LUX - HKG |
Links | |
Date ∧ time | 4 APR, SAT 12:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 13 |
Game | RSA - KGZ |
Links | |
Date ∧ time | 4 APR, SAT 16:00 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 14 |
Game | NZL - HKG |
Links | |
Date ∧ time | 4 APR, SAT 19:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 15 |
Game | LUX - BIH |
Links |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals