Official IIHF Documents
Game reports
Game Reports
Date & time | Venue | NO | Game | Links |
---|---|---|---|---|
23 MAR, MON 13:00 GMT+2 | Sofia / Winter Sports Palace | 1 | NED - ESP | |
23 MAR, MON 16:30 GMT+2 | Sofia / Winter Sports Palace | 2 | CHN - AUS | |
23 MAR, MON 20:00 GMT+2 | Sofia / Winter Sports Palace | 3 | BUL - CRO | |
24 MAR, TUE 13:00 GMT+2 | Sofia / Winter Sports Palace | 4 | CHN - NED | |
24 MAR, TUE 16:30 GMT+2 | Sofia / Winter Sports Palace | 5 | ESP - CRO | |
24 MAR, TUE 20:00 GMT+2 | Sofia / Winter Sports Palace | 6 | AUS - BUL | |
26 MAR, THU 13:00 GMT+2 | Sofia / Winter Sports Palace | 7 | ESP - AUS | |
26 MAR, THU 16:30 GMT+2 | Sofia / Winter Sports Palace | 8 | NED - CRO | |
26 MAR, THU 20:00 GMT+2 | Sofia / Winter Sports Palace | 9 | CHN - BUL | |
28 MAR, SAT 13:00 GMT+2 | Sofia / Winter Sports Palace | 10 | CRO - CHN | |
28 MAR, SAT 16:30 GMT+2 | Sofia / Winter Sports Palace | 11 | AUS - NED | |
28 MAR, SAT 20:00 GMT+2 | Sofia / Winter Sports Palace | 12 | BUL - ESP | |
29 MAR, SUN 13:00 GMT+3 | Sofia / Winter Sports Palace | 13 | CRO - AUS | |
29 MAR, SUN 16:30 GMT+3 | Sofia / Winter Sports Palace | 14 | NED - BUL | |
29 MAR, SUN 20:00 GMT+3 | Sofia / Winter Sports Palace | 15 | ESP - CHN |
Date ∧ time | 23 MAR, MON 13:00 GMT+2 |
Venue | Sofia / Winter Sports Palace |
NO | 1 |
Game | NED - ESP |
Links | |
Date ∧ time | 23 MAR, MON 16:30 GMT+2 |
Venue | Sofia / Winter Sports Palace |
NO | 2 |
Game | CHN - AUS |
Links | |
Date ∧ time | 23 MAR, MON 20:00 GMT+2 |
Venue | Sofia / Winter Sports Palace |
NO | 3 |
Game | BUL - CRO |
Links | |
Date ∧ time | 24 MAR, TUE 13:00 GMT+2 |
Venue | Sofia / Winter Sports Palace |
NO | 4 |
Game | CHN - NED |
Links | |
Date ∧ time | 24 MAR, TUE 16:30 GMT+2 |
Venue | Sofia / Winter Sports Palace |
NO | 5 |
Game | ESP - CRO |
Links | |
Date ∧ time | 24 MAR, TUE 20:00 GMT+2 |
Venue | Sofia / Winter Sports Palace |
NO | 6 |
Game | AUS - BUL |
Links | |
Date ∧ time | 26 MAR, THU 13:00 GMT+2 |
Venue | Sofia / Winter Sports Palace |
NO | 7 |
Game | ESP - AUS |
Links | |
Date ∧ time | 26 MAR, THU 16:30 GMT+2 |
Venue | Sofia / Winter Sports Palace |
NO | 8 |
Game | NED - CRO |
Links | |
Date ∧ time | 26 MAR, THU 20:00 GMT+2 |
Venue | Sofia / Winter Sports Palace |
NO | 9 |
Game | CHN - BUL |
Links | |
Date ∧ time | 28 MAR, SAT 13:00 GMT+2 |
Venue | Sofia / Winter Sports Palace |
NO | 10 |
Game | CRO - CHN |
Links | |
Date ∧ time | 28 MAR, SAT 16:30 GMT+2 |
Venue | Sofia / Winter Sports Palace |
NO | 11 |
Game | AUS - NED |
Links | |
Date ∧ time | 28 MAR, SAT 20:00 GMT+2 |
Venue | Sofia / Winter Sports Palace |
NO | 12 |
Game | BUL - ESP |
Links | |
Date ∧ time | 29 MAR, SUN 13:00 GMT+3 |
Venue | Sofia / Winter Sports Palace |
NO | 13 |
Game | CRO - AUS |
Links | |
Date ∧ time | 29 MAR, SUN 16:30 GMT+3 |
Venue | Sofia / Winter Sports Palace |
NO | 14 |
Game | NED - BUL |
Links | |
Date ∧ time | 29 MAR, SUN 20:00 GMT+3 |
Venue | Sofia / Winter Sports Palace |
NO | 15 |
Game | ESP - CHN |
Links |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals