Official IIHF Documents
Game reports
Game Reports
Date & time | Venue | NO | Game | Links |
---|---|---|---|---|
22 MAR, SUN 12:30 GMT+2 | Tallinn / Tondiraba Icehall | 1 | SRB - ROU | |
22 MAR, SUN 16:00 GMT+2 | Tallinn / Tondiraba Icehall | 2 | EST - GBR | |
22 MAR, SUN 19:30 GMT+2 | Tallinn / Tondiraba Icehall | 3 | LTU - KOR | |
24 MAR, TUE 12:30 GMT+2 | Tallinn / Tondiraba Icehall | 4 | KOR - SRB | |
24 MAR, TUE 16:00 GMT+2 | Tallinn / Tondiraba Icehall | 5 | GBR - ROU | |
24 MAR, TUE 19:30 GMT+2 | Tallinn / Tondiraba Icehall | 6 | LTU - EST | |
25 MAR, WED 12:30 GMT+2 | Tallinn / Tondiraba Icehall | 7 | GBR - KOR | |
25 MAR, WED 16:00 GMT+2 | Tallinn / Tondiraba Icehall | 8 | LTU - SRB | |
25 MAR, WED 19:30 GMT+2 | Tallinn / Tondiraba Icehall | 9 | EST - ROU | |
27 MAR, FRI 12:30 GMT+2 | Tallinn / Tondiraba Icehall | 10 | ROU - LTU | |
27 MAR, FRI 16:00 GMT+2 | Tallinn / Tondiraba Icehall | 11 | SRB - GBR | |
27 MAR, FRI 19:30 GMT+2 | Tallinn / Tondiraba Icehall | 12 | KOR - EST | |
28 MAR, SAT 12:30 GMT+2 | Tallinn / Tondiraba Icehall | 13 | ROU - KOR | |
28 MAR, SAT 16:00 GMT+2 | Tallinn / Tondiraba Icehall | 14 | GBR - LTU | |
28 MAR, SAT 19:30 GMT+2 | Tallinn / Tondiraba Icehall | 15 | EST - SRB |
Date ∧ time | 22 MAR, SUN 12:30 GMT+2 |
Venue | Tallinn / Tondiraba Icehall |
NO | 1 |
Game | SRB - ROU |
Links | |
Date ∧ time | 22 MAR, SUN 16:00 GMT+2 |
Venue | Tallinn / Tondiraba Icehall |
NO | 2 |
Game | EST - GBR |
Links | |
Date ∧ time | 22 MAR, SUN 19:30 GMT+2 |
Venue | Tallinn / Tondiraba Icehall |
NO | 3 |
Game | LTU - KOR |
Links | |
Date ∧ time | 24 MAR, TUE 12:30 GMT+2 |
Venue | Tallinn / Tondiraba Icehall |
NO | 4 |
Game | KOR - SRB |
Links | |
Date ∧ time | 24 MAR, TUE 16:00 GMT+2 |
Venue | Tallinn / Tondiraba Icehall |
NO | 5 |
Game | GBR - ROU |
Links | |
Date ∧ time | 24 MAR, TUE 19:30 GMT+2 |
Venue | Tallinn / Tondiraba Icehall |
NO | 6 |
Game | LTU - EST |
Links | |
Date ∧ time | 25 MAR, WED 12:30 GMT+2 |
Venue | Tallinn / Tondiraba Icehall |
NO | 7 |
Game | GBR - KOR |
Links | |
Date ∧ time | 25 MAR, WED 16:00 GMT+2 |
Venue | Tallinn / Tondiraba Icehall |
NO | 8 |
Game | LTU - SRB |
Links | |
Date ∧ time | 25 MAR, WED 19:30 GMT+2 |
Venue | Tallinn / Tondiraba Icehall |
NO | 9 |
Game | EST - ROU |
Links | |
Date ∧ time | 27 MAR, FRI 12:30 GMT+2 |
Venue | Tallinn / Tondiraba Icehall |
NO | 10 |
Game | ROU - LTU |
Links | |
Date ∧ time | 27 MAR, FRI 16:00 GMT+2 |
Venue | Tallinn / Tondiraba Icehall |
NO | 11 |
Game | SRB - GBR |
Links | |
Date ∧ time | 27 MAR, FRI 19:30 GMT+2 |
Venue | Tallinn / Tondiraba Icehall |
NO | 12 |
Game | KOR - EST |
Links | |
Date ∧ time | 28 MAR, SAT 12:30 GMT+2 |
Venue | Tallinn / Tondiraba Icehall |
NO | 13 |
Game | ROU - KOR |
Links | |
Date ∧ time | 28 MAR, SAT 16:00 GMT+2 |
Venue | Tallinn / Tondiraba Icehall |
NO | 14 |
Game | GBR - LTU |
Links | |
Date ∧ time | 28 MAR, SAT 19:30 GMT+2 |
Venue | Tallinn / Tondiraba Icehall |
NO | 15 |
Game | EST - SRB |
Links |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals