Iceland
Algeria
Andorra
Argentina
Armenia
Australia
Austria
Azerbaijan
Belarus
Belgium
Bosnia & Herzegovina
Brazil
Bulgaria
Canada
Chile
China
Colombia
Croatia
Czechia
Denmark
DPR Korea
Estonia
Finland
France
Georgia
Germany
Great Britain
Greece
Hong Kong, China
Hungary
Iceland
India
Indonesia
Iran
Ireland
Israel
Italy
Jamaica
Japan
Kazakhstan
Korea
Kuwait
Kyrgyzstan
Latvia
Lebanon
Liechtenstein
Lithuania
Luxembourg
Macau, China
Malaysia
Mexico
Mongolia
Morocco
Nepal
Netherlands
New Zealand
North Macedonia
Norway
Oman
Philippines
Poland
Portugal
Puerto Rico
Qatar
Romania
Russia
Serbia
Singapore
Slovakia
Slovenia
South Africa
Spain
Sweden
Switzerland
Chinese Taipei
Thailand
Tunisia
Turkmenistan
Türkiye
Ukraine
United Arab Emirates
United States
Uzbekistan
6 maj. 1992
Medlem Siden
718
Alle Spillere
34
Mændenes Verdensrangliste
28
Kvindernes Verdenrangliste
Iceland
Mandlige Spillere | 97 |
Ungdomsspillere | 371 |
Kvindelige Spillere | 250 |
Alle Dommere | 11 |
Indendørs Skøjtebane | 3 |
Udendørs Skøjtebane | 0 |
Indbyggertal | 357.603 |
Præsident | Helgi Pall Thorisson |
Medlemskab | Full Member |
Address | Ice Hockey Iceland Sport Center Laugardal Engjavegi 6 104 Reykjavik Iceland |
Phone | +354 514 4075 |
[email protected] | |
Links |
2025 Iceland participation
event | host nation | date |
---|---|---|
World Championship Division II Group B WMIIB | NEW ZEALAND, DunedinNEW ZEALAND, Dunedin | 27 april - 03 maj 2025 |
Women's World Championship Division II Group A WWIIA | POLAND, BytomPOLAND, Bytom | 07 - 13 april 2025 |
U20 World Championship Division II Group B WM20IIB | SERBIA, BelgradeSERBIA, Belgrade | 19 - 25 januar 2025 |
U18 World Championship Division III Group A WM18IIIA | MEXICO, Mexico CityMEXICO, Mexico City | 02 - 08 marts 2025 |
U18 Women's World Championship Division II Group B WW18IIB | TÜRKIYE, IstanbulTÜRKIYE, Istanbul | 18 - 23 januar 2025 |
WOMEN’S OLYMPIC ICE HOCKEY QUALIFICATION ROUND 3 OGQP3D | SLOVAKIA, PiestanySLOVAKIA, Piestany | 12 - 15 december 2024 |
WOMEN’S OLYMPIC ICE HOCKEY QUALIFICATION ROUND 2
OGQP2C
|
TBDTBD | 07 - 10 november 2024 |