Sweden
SWE
j# | Jméno | Pozice | |
35 | GUSTAVSSON Filip | GK | |
33 | ERSSON Samuel | GK |
Formace 1
77 | HEDMAN Victor | D | |
72 | HEED Tim | D | |
90 | JOHANSSON Marcus | F | |
14 | ERIKSSON EK Joel | F | |
9 | KEMPE Adrian | F |
Formace 2
28 | PETTERSSON Marcus | D | |
65 | KARLSSON Erik | D | |
23 | RAYMOND Lucas | F | |
29 | HOLMBERG Pontus | F | |
95 | BURAKOVSKY Andre | F |
Formace 3
25 | BRODIN Jonas | D | |
26 | DAHLIN Rasmus | D | |
71 | OLOFSSON Victor | F | |
37 | LUNDESTROM Isac | F | |
49 | ZETTERLUND Fabian | F |
Formace 4
32 | BENGTSSON Lukas | D | |
19 | SORENSEN Marcus | F | |
91 | GRUNDSTROM Carl | F | |
59 | JOHANSSON Linus | F | |
82 | FRODEN Jesper | F |
Hlavní trenér
HALLAM Sam | He. Co. |
Czechia
CZE
j# | Jméno | Pozice | |
1 | DOSTAL Lukas | GK | |
34 | MRAZEK Petr | GK |
Formace 1
36 | KREJCIK Jakub | D | |
3 | GUDAS Radko | D | |
18 | PALAT Ondrej | F | |
14 | ZACHA Pavel | F | |
88 | PASTRNAK David | F |
Formace 2
6 | KEMPNY Michal | D | |
44 | RUTTA Jan | D | |
81 | KUBALIK Dominik | F | |
64 | KAMPF David | F | |
98 | NECAS Martin | F |
Formace 3
55 | HAJEK Libor | D | |
84 | KUNDRATEK Tomas | D | |
10 | CERVENKA Roman | F | |
23 | SEDLAK Lukas | F | |
73 | KASE Ondrej | F |
Formace 4
7 | SPACEK David | D | |
95 | VOZENILEK Daniel | F | |
8 | BERANEK Ondrej | F | |
96 | TOMASEK David | F | |
93 | STRANSKY Matej | F |
Hlavní trenér
RULIK Radim | He. Co. |