United States
USA
j# | Namn | Pos. | |
1 | AUGUSTINE Trey | GK | |
29 | FOWLER Jacob | GK |
Line 1
20 | HUTSON Lane | D | |
71 | CHESLEY Ryan | D | |
11 | MOORE Oliver | F | |
19 | GAUTHIER Cutter | F | |
2 | McGROARTY Rutger | F |
Line 2
5 | FORTESCUE Drew | D | |
26 | CASEY Seamus | D | |
22 | HOWARD Isaac | F | |
91 | NAZAR Frank | F | |
4 | BRINDLEY Gavin | F |
Line 3
28 | BUIUM Zeev | D | |
8 | RINZEL Sam | D | |
34 | PERREAULT Gabe | F | |
6 | SMITH Will | F | |
9 | LEONARD Ryan | F |
Line 4
23 | POHLKAMP Eric | D | |
16 | FINLEY Quinn | F | |
17 | NELSON Danny | F | |
81 | SNUGGERUD Jimmy | F |
Line 5
27 | HAYES Gavin | F |
Huvudtränare
CARLE David | He. Co. |
Latvia
LAT
j# | Namn | Pos. | |
1 | ROLOVS Deivs | GK | |
29 | FELDBERGS Linards | GK |
Line 1
4 | FENENKO Niks | D | |
18 | BERZINS Renarts | D | |
10 | VECKAKTINS Emils | F | |
11 | LOCMELIS Dans | F | |
22 | VILMANIS Sandis | F |
Line 2
16 | BULANS Peteris | D | |
3 | KURBAKA Viktors | D | |
17 | BOROZINSKIS Davis | F | |
23 | BUKARTS Rodzers | F | |
14 | DARZINS Rainers | F |
Line 3
6 | ULJANSKIS Darels | D | |
2 | URBANOVICS Kristers | D | |
8 | VUTKEVICS Rinalds | F | |
7 | RULLERS Rainers | F | |
9 | MATEIKO Eriks | F |
Line 4
5 | LOCMELIS Ingus | D | |
12 | MOTS Toms | F | |
21 | OZOLLAPA Rauls | F | |
20 | KRUMINS Kristofers | F |
Line 5
27 | STRADNIEKS Kevins | F |
Huvudtränare
ABOLS Artis | He. Co. |