Switzerland
SUI
j# | Meno | Pozícia | |
63 | GENONI Leonardo | GK | |
29 | MAYER Robert | GK |
Formácia 1
90 | JOSI Roman | D | |
6 | WEBER Yannick | D | |
82 | MOSER Simon | F | |
13 | HISCHIER Nico | F | |
21 | FIALA Kevin | F |
Formácia 2
76 | GENAZZI Joel | D | |
55 | LOEFFEL Romain | D | |
10 | AMBUHL Andres | F | |
23 | KURASHEV Philipp | F | |
85 | ANDRIGHETTO Sven | F |
Formácia 3
46 | ROD Noah | F | |
16 | DIAZ Raphael | D | |
15 | HOFMANN Gregory | F | |
92 | HAAS Gaetan | F | |
93 | MARTSCHINI Lino | F |
Formácia 4
38 | FRICK Lukas | D | |
45 | FORA Michael | D | |
60 | SCHERWEY Tristan | F | |
64 | BERTSCHY Christoph | F | |
8 | PRAPLAN Vincent | F |
Hlavný tréner
FISCHER Patrick | He. Co. |
Russia
RUS
j# | Meno | Pozícia | |
40 | GEORGIEV Alexander | GK | |
88 | VASILEVSKI Andrei | GK |
Formácia 1
98 | SERGACHYOV Mikhail | D | |
89 | NESTEROV Nikita | D | |
25 | GRIGORENKO Mikhail | F | |
11 | MALKIN Yevgeni | F | |
63 | DADONOV Yevgeni | F |
Formácia 2
9 | ORLOV Dmitri | D | |
22 | ZAITSEV Nikita | D | |
8 | OVECHKIN Alexander | F | |
92 | KUZNETSOV Yevgeni | F | |
77 | KAPRIZOV Kirill | F |
Formácia 3
3 | KHAFIZULLIN Dinar | D | |
4 | GAVRIKOV Vladislav | D | |
97 | GUSEV Nikita | F | |
15 | ANISIMOV Artyom | F | |
86 | KUCHEROV Nikita | F |
Formácia 4
61 | ZADOROV Nikita | D | |
94 | BARABANOV Alexander | F | |
71 | KOVALCHUK Ilya | F | |
13 | ANDRONOV Sergei | F | |
7 | TELEGIN Ivan | F |
Hlavný tréner
VOROBYOV Ilya | He. Co. |