Germany
GER
j# | Meno | Pozícia | |
35 | NIEDERBERGER Mathias | GK | |
31 | TREUTLE Niklas | GK |
Formácia 1
91 | MULLER Moritz | D | |
5 | HOLZER Korbinian | D | |
95 | TIFFELS Frederik | F | |
29 | DRAISAITL Leon | F | |
72 | KAHUN Dominik | F |
Formácia 2
36 | SEIDENBERG Yannic | D | |
11 | NOWAK Marco | D | |
42 | EHLIZ Yasin | F | |
50 | HAGER Patrick | F | |
28 | MAUER Frank | F |
Formácia 3
19 | SCHOPPER Benedikt | D | |
2 | REUL Denis | D | |
22 | PLACHTA Matthias | F | |
65 | MICHAELIS Marc | F | |
58 | EISENSCHMID Markus | F |
Formácia 4
41 | MULLER Jonas | D | |
43 | FAUSER Gerrit | F | |
54 | BERGMANN Lean | F | |
92 | NOEBELS Marcel | F | |
15 | LOIBL Stefan | F |
Hlavný tréner
SODERHOLM Toni | He. Co. |
United States
USA
j# | Meno | Pozícia | |
35 | SCHNEIDER Cory | GK | |
30 | DEMKO Thatcher | GK |
Formácia 1
20 | SUTER Ryan | D | |
27 | MARTINEZ Alec | D | |
12 | DEBRINCAT Alex | F | |
36 | WHITE Colin | F | |
88 | KANE Patrick | F |
Formácia 2
55 | HANIFIN Noah | D | |
76 | SKJEI Brady | D | |
25 | van RIEMSDYK James | F | |
21 | LARKIN Dylan | F | |
19 | KELLER Clayton | F |
Formácia 3
43 | HUGHES Quinn | D | |
8 | FOX Adam | D | |
6 | HUGHES Jack | F | |
9 | EICHEL Jack | F | |
18 | KREIDER Chris | F |
Formácia 4
86 | WOLANIN Christian | D | |
11 | KUNIN Luke | F | |
72 | VATRANO Frank | F | |
41 | GLENDENING Luke | F | |
10 | RYAN Derek | F |
Hlavný tréner
BLASHILL Jeff | He. Co. |