Germany
GER
j# | Meno | Pozícia | |
35 | NIEDERBERGER Mathias | GK | |
31 | TREUTLE Niklas | GK |
Formácia 1
91 | MULLER Moritz | D | |
5 | HOLZER Korbinian | D | |
42 | EHLIZ Yasin | F | |
50 | HAGER Patrick | F | |
83 | PFODERL Leonhard | F |
Formácia 2
36 | SEIDENBERG Yannic | D | |
21 | SEIDER Moritz | D | |
72 | KAHUN Dominik | F | |
29 | DRAISAITL Leon | F | |
95 | TIFFELS Frederik | F |
Formácia 3
19 | SCHOPPER Benedikt | D | |
11 | NOWAK Marco | D | |
22 | PLACHTA Matthias | F | |
65 | MICHAELIS Marc | F | |
58 | EISENSCHMID Markus | F |
Formácia 4
41 | MULLER Jonas | D | |
54 | BERGMANN Lean | F | |
92 | NOEBELS Marcel | F | |
43 | FAUSER Gerrit | F | |
28 | MAUER Frank | F |
Hlavný tréner
SODERHOLM Toni | He. Co. |
Slovakia
SVK
j# | Meno | Pozícia | |
1 | CILIAK Marek | GK | |
42 | RYBAR Patrik | GK |
Formácia 1
2 | SEKERA Andrej | D | |
81 | CERNAK Erik | D | |
90 | TATAR Tomas | F | |
13 | KRISTOF Michal | F | |
14 | PANIK Richard | F |
Formácia 2
52 | MARINCIN Martin | D | |
83 | JAROS Christian | D | |
27 | NAGY Ladislav | F | |
19 | SUKEL Matus | F | |
28 | STUDENIC Marian | F |
Formácia 3
64 | KOCH Patrik | D | |
6 | FEHERVARY Martin | D | |
56 | DANO Marko | F | |
79 | HUDACEK Libor | F | |
16 | LANTOSI Robert | F |
Formácia 4
65 | CAJKOVSKY Michal | D | |
24 | ZIGO Tomas | F | |
47 | LUNTER Mario | F | |
17 | BUC David | F | |
23 | LISKA Adam | F |
Hlavný tréner
RAMSAY Craig Edward | He. Co. |