Norway
NOR
j# | Meno | Pozícia | |
33 | HAUKELAND Henrik | GK | |
38 | HOLM Henrik | GK |
Formácia 1
6 | HOLOS Jonas | D | |
5 | LESUND Erlend | D | |
41 | THORESEN Patrick | F | |
46 | OLIMB Mathis | F | |
13 | OLDEN Sondre | F |
Formácia 2
17 | ESPELAND Stefan | D | |
47 | BONSAKSEN Alexander | D | |
93 | VALKVAE OLSEN Thomas | F | |
85 | HAGA Michael | F | |
8 | TRETTENES Mathias | F |
Formácia 3
4 | JOHANNESEN Johannes | D | |
10 | NORSTEBO Mattias | D | |
27 | MARTINSEN Andreas | F | |
18 | LINDSTROM Tobias | F | |
22 | ROYMARK Martin | F |
Formácia 4
49 | KAASASTUL Christian | D | |
21 | BULL Christian | D | |
61 | REICHENBERG Alexander | F | |
26 | FORSBERG Kristian | F | |
28 | ROEST Niklas | F |
Hlavný tréner
THORESEN Petter | He. Co. |
Sweden
SWE
j# | Meno | Pozícia | |
25 | MARKSTROM Jacob | GK | |
30 | LUNDQVIST Henrik | GK |
Formácia 1
23 | EKMAN-LARSSON Oliver | D | |
6 | LARSSON Adam | D | |
88 | NYLANDER William | F | |
10 | WENNBERG Alexander | F | |
72 | HORNQVIST Patric | F |
Formácia 2
14 | EKHOLM Mattias | D | |
56 | GUSTAFSSON Erik | D | |
32 | LINDBLOM Oskar | F | |
28 | LINDHOLM Elias | F | |
40 | PETTERSSON Elias | F |
Formácia 3
18 | PETTERSSON Marcus | D | |
8 | HAGG Robert | D | |
21 | ERIKSSON Loui | F | |
58 | LANDER Anton | F | |
9 | KEMPE Adrian | F |
Formácia 4
29 | KEMPE Mario | F | |
16 | KRUGER Marcus | F | |
70 | RASMUSSEN Dennis | F |
Hlavný tréner
GROENBORG Rikard | He. Co. |