Norway
NOR
j# | Meno | Pozícia | |
33 | HAUKELAND Henrik | GK | |
38 | HOLM Henrik | GK |
Formácia 1
6 | HOLOS Jonas | D | |
5 | LESUND Erlend | D | |
41 | THORESEN Patrick | F | |
46 | OLIMB Mathis | F | |
13 | OLDEN Sondre | F |
Formácia 2
17 | ESPELAND Stefan | D | |
47 | BONSAKSEN Alexander | D | |
93 | VALKVAE OLSEN Thomas | F | |
85 | HAGA Michael | F | |
51 | ROSSELI OLSEN Mats | F |
Formácia 3
10 | NORSTEBO Mattias | D | |
4 | JOHANNESEN Johannes | D | |
27 | MARTINSEN Andreas | F | |
18 | LINDSTROM Tobias | F | |
8 | TRETTENES Mathias | F |
Formácia 4
61 | REICHENBERG Alexander | F | |
21 | BULL Christian | D | |
15 | KRISTIANSEN Tommy | F | |
26 | FORSBERG Kristian | F | |
22 | ROYMARK Martin | F |
Hlavný tréner
THORESEN Petter | He. Co. |
Czechia
CZE
j# | Meno | Pozícia | |
30 | HRUBEC Simon | GK | |
32 | BARTOSAK Patrik | GK |
Formácia 1
29 | KOLAR Jan | D | |
17 | HRONEK Filip | D | |
67 | FROLIK Michael | F | |
12 | SIMON Dominik | F | |
93 | VORACEK Jakub | F |
Formácia 2
11 | MORAVCIK Michal | D | |
44 | RUTTA Jan | D | |
18 | PALAT Ondrej | F | |
72 | CHYTIL Filip | F | |
13 | VRANA Jakub | F |
Formácia 3
9 | SKLENICKA David | D | |
3 | GUDAS Radko | D | |
81 | KUBALIK Dominik | F | |
43 | KOVAR Jan | F | |
26 | REPIK Michal | F |
Formácia 4
6 | MUSIL David | D | |
23 | JASKIN Dmitrij | F | |
79 | ZOHORNA Tomas | F | |
20 | ZOHORNA Hynek | F |
Hlavný tréner
RIHA Milos | He. Co. |