Latvia
LAT
j# | Meno | Pozícia | |
50 | GUDLEVSKIS Kristers | GK | |
30 | MERZLIKINS Elvis | GK |
Formácia 1
58 | GALVINS Guntis | D | |
27 | CIBULSKIS Oskars | D | |
71 | BUKARTS Roberts | F | |
18 | ABOLS Rodrigo | F | |
17 | DZIERKALS Martins | F |
Formácia 2
29 | FREIBERGS Ralfs | D | |
11 | SOTNIEKS Kristaps | D | |
10 | DARZINS Lauris | F | |
23 | BLUGERS Teodors | F | |
21 | BALCERS Rudolfs | F |
Formácia 3
32 | KULDA Arturs | D | |
26 | BALINSKIS Uvis | D | |
91 | KENINS Ronalds | F | |
87 | MEIJA Gints | F | |
49 | GEGERIS Emils | F |
Formácia 4
77 | ZILE Kristaps | D | |
12 | MARENIS Rihards | F | |
14 | BUKARTS Rihards | F | |
95 | BATNA Oskars | F | |
70 | INDRASIS Miks | F |
Hlavný tréner
HARTLEY Bob | He. Co. |
Austria
AUT
j# | Meno | Pozícia | |
30 | KICKERT David | GK | |
29 | STARKBAUM Bernhard | GK |
Formácia 1
90 | PALLESTRANG Alexander | D | |
91 | HEINRICH Dominique | D | |
12 | RAFFL Michael | F | |
89 | HERBURGER Raphael | F | |
3 | SCHNEIDER Peter | F |
Formácia 2
28 | SCHUMNIG Martin | D | |
92 | UNTERWEGER Clemens | D | |
17 | GANAHL Manuel | F | |
67 | KOMAREK Konstantin | F | |
5 | RAFFL Thomas | F |
Formácia 3
63 | SCHLACHER Markus | D | |
55 | WOLF Raphael | D | |
23 | HOFER Fabio | F | |
27 | HUNDERTPFUND Thomas | F | |
16 | ZWERGER Dominic | F |
Formácia 4
14 | PETER Patrick | D | |
24 | STRONG Steven | D | |
21 | HAUDUM Lukas | F | |
9 | RAUCHENWALD Alexander | F | |
13 | OBRIST Patrick | F |
Hlavný tréner
BADER Roger | He. Co. |