Switzerland
SUI
j# | Meno | Pozícia | |
20 | BERRA Reto | GK | |
63 | GENONI Leonardo | GK |
Formácia 1
90 | JOSI Roman | D | |
6 | WEBER Yannick | D | |
21 | FIALA Kevin | F | |
13 | HISCHIER Nico | F | |
8 | PRAPLAN Vincent | F |
Formácia 2
86 | MOSER Janis | D | |
16 | DIAZ Raphael | D | |
82 | MOSER Simon | F | |
92 | HAAS Gaetan | F | |
10 | AMBUHL Andres | F |
Formácia 3
76 | GENAZZI Joel | D | |
55 | LOEFFEL Romain | D | |
15 | HOFMANN Gregory | F | |
23 | KURASHEV Philipp | F | |
93 | MARTSCHINI Lino | F |
Formácia 4
38 | FRICK Lukas | D | |
45 | FORA Michael | D | |
60 | SCHERWEY Tristan | F | |
64 | BERTSCHY Christoph | F | |
46 | ROD Noah | F |
Hlavný tréner
FISCHER Patrick | He. Co. |
Italy
ITA
j# | Meno | Pozícia | |
1 | BERNARD Andreas | GK | |
30 | de FILIPPO ROIA Marco | GK |
Formácia 1
6 | McMONAGLE Sean | D | |
55 | ZANATTA Luca | D | |
94 | MICELI Angelo | F | |
22 | KOSTNER Diego | F | |
8 | INSAM Marco | F |
Formácia 2
5 | TRIVELLATO Alex | D | |
25 | MARCHETTI Stefano | D | |
81 | BARDARO Anthony | F | |
91 | ROSA Marco | F | |
16 | MORINI Giovanni | F |
Formácia 3
9 | HOFER Armin | D | |
7 | PAVLU Jan | D | |
3 | GANDER Markus | F | |
19 | ANDERGASSEN Raphael | F | |
47 | RAMOSER Joachim | F |
Formácia 4
12 | TAUFERER Ivan | D | |
26 | HELFER Armin | D | |
13 | HOCHKOFLER Peter | F | |
63 | LAMBACHER Alex | F | |
46 | DELUCA Ivan | F |
Hlavný tréner
BEDDOES Clayton | He. Co. |