United States
USA
j# | Meno | Pozícia | |
35 | SCHNEIDER Cory | GK | |
30 | DEMKO Thatcher | GK |
Formácia 1
20 | SUTER Ryan | D | |
27 | MARTINEZ Alec | D | |
18 | KREIDER Chris | F | |
9 | EICHEL Jack | F | |
19 | KELLER Clayton | F |
Formácia 2
76 | SKJEI Brady | D | |
55 | HANIFIN Noah | D | |
13 | GAUDREAU Johnny | F | |
21 | LARKIN Dylan | F | |
12 | DEBRINCAT Alex | F |
Formácia 3
43 | HUGHES Quinn | D | |
8 | FOX Adam | D | |
25 | van RIEMSDYK James | F | |
6 | HUGHES Jack | F | |
88 | KANE Patrick | F |
Formácia 4
72 | VATRANO Frank | F | |
10 | RYAN Derek | F | |
41 | GLENDENING Luke | F | |
36 | WHITE Colin | F |
Hlavný tréner
BLASHILL Jeff | He. Co. |
Slovakia
SVK
j# | Meno | Pozícia | |
42 | RYBAR Patrik | GK | |
1 | CILIAK Marek | GK |
Formácia 1
2 | SEKERA Andrej | D | |
81 | CERNAK Erik | D | |
90 | TATAR Tomas | F | |
13 | KRISTOF Michal | F | |
14 | PANIK Richard | F |
Formácia 2
52 | MARINCIN Martin | D | |
83 | JAROS Christian | D | |
27 | NAGY Ladislav | F | |
19 | SUKEL Matus | F | |
28 | STUDENIC Marian | F |
Formácia 3
6 | FEHERVARY Martin | D | |
71 | DALOGA Marek | D | |
56 | DANO Marko | F | |
24 | ZIGO Tomas | F | |
16 | LANTOSI Robert | F |
Formácia 4
64 | KOCH Patrik | D | |
65 | CAJKOVSKY Michal | D | |
47 | LUNTER Mario | F | |
17 | BUC David | F | |
23 | LISKA Adam | F |
Hlavný tréner
RAMSAY Craig Edward | He. Co. |