Russia
RUS
j# | Meno | Pozícia | |
88 | VASILEVSKI Andrei | GK | |
40 | GEORGIEV Alexander | GK |
Formácia 1
98 | SERGACHYOV Mikhail | D | |
89 | NESTEROV Nikita | D | |
25 | GRIGORENKO Mikhail | F | |
11 | MALKIN Evgeni | F | |
63 | DADONOV Yevgeni | F |
Formácia 2
9 | ORLOV Dmitry | D | |
22 | ZAITSEV Nikita | D | |
8 | OVECHKIN Alexander | F | |
92 | KUZNETSOV Yevgeny | F | |
77 | KAPRIZOV Kirill | F |
Formácia 3
3 | KHAFIZULLIN Dinar | D | |
4 | GAVRIKOV Vladislav | D | |
97 | GUSEV Nikita | F | |
15 | ANISIMOV Artyom | F | |
86 | KUCHEROV Nikita | F |
Formácia 4
94 | BARABANOV Alexander | F | |
71 | KOVALCHUK Ilya | F | |
13 | ANDRONOV Sergei | F | |
16 | PLOTNIKOV Sergei | F |
Hlavný tréner
VOROBYOV Ilya | He. Co. |
Norway
NOR
j# | Meno | Pozícia | |
33 | HAUKELAND Henrik | GK | |
38 | HOLM Henrik | GK |
Formácia 1
6 | HOLOS Jonas | D | |
5 | LESUND Erlend | D | |
41 | THORESEN Patrick | F | |
46 | OLIMB Mathis | F | |
13 | OLDEN Sondre | F |
Formácia 2
17 | ESPELAND Stefan | D | |
47 | BONSAKSEN Alexander | D | |
93 | VALKVAE OLSEN Thomas | F | |
85 | HAGA Michael | F | |
51 | ROSSELI OLSEN Mats | F |
Formácia 3
4 | JOHANNESEN Johannes | D | |
10 | NORSTEBO Mattias | D | |
27 | MARTINSEN Andreas | F | |
18 | LINDSTROM Tobias | F | |
8 | TRETTENES Mathias | F |
Formácia 4
61 | REICHENBERG Alexander | F | |
21 | BULL Christian | D | |
15 | KRISTIANSEN Tommy | F | |
26 | FORSBERG Kristian | F | |
22 | ROYMARK Martin | F |
Hlavný tréner
THORESEN Petter | He. Co. |