United States
USA
Nr. | Vārds | Pozīcija | |
40 | PETERSEN Cal | GK | |
29 | COMMESSO Drew | GK |
Virknējums 1
12 | SAMBERG Dylan | D | |
25 | PERBIX Nick | D | |
56 | GRIMALDI Rocco | F | |
27 | CORONATO Matt | F | |
89 | TUCH Alex | F |
Virknējums 2
43 | KLEVEN Tyler | D | |
15 | PERUNOVICH Scott | D | |
23 | EYSSIMONT Michael | F | |
10 | O'CONNOR Drew | F | |
83 | GARLAND Conor | F |
Virknējums 3
3 | THRUN Henry | D | |
4 | MACKEY Connor | D | |
19 | GAUTHIER Cutter | F | |
17 | TYNAN T J | F | |
91 | MAZUR Carter | F |
Virknējums 4
7 | ATTARD Ronnie | D | |
11 | TUCH Luke | F | |
22 | BJORK Anders | F | |
38 | BROWN Patrick | F | |
21 | FARRELL Sean | F |
Galvenais treneris
QUINN David | He. Co. |
France
FRA
Nr. | Vārds | Pozīcija | |
37 | YLONEN Sebastian | GK | |
32 | PAPILLON Quentin | GK |
Virknējums 1
27 | BOSCQ Jules | D | |
8 | GALLET Hugo | D | |
94 | BOZON Tim | F | |
29 | BOUDON Louis | F | |
78 | FABRE Dylan | F |
Virknējums 2
62 | CHAKIACHVILI Florian | D | |
6 | LLORCA Vincent | D | |
22 | LECLERC Guillaume | F | |
24 | ADDAMO Justin | F | |
81 | RECH Anthony | F |
Virknējums 3
7 | CRINON Pierre | D | |
85 | ONNO Lucien | D | |
77 | TREILLE Sacha | F | |
12 | CLAIREAUX Valentin | F | |
3 | BERTRAND Charles | F |
Virknējums 4
5 | GUEBEY Enzo | D | |
74 | THIRY Thomas | D | |
95 | BOZON Kevin | F | |
13 | VALIER Peter | F | |
96 | FARNIER Loic | F |
Galvenais treneris
BOZON Philippe | He. Co. |