Switzerland
SUI
Nr. | Vārds | Pozīcija | |
20 | BERRA Reto | GK | |
50 | NYFFELER Melvin | GK |
Virknējums 1
24 | GEISSER Tobias | D | |
16 | DIAZ Raphael | D | |
15 | HOFMANN Gregory | F | |
71 | CORVI Enzo | F | |
59 | SIMION Dario | F |
Virknējums 2
97 | SIEGENTHALER Jonas | D | |
55 | LOEFFEL Romain | D | |
23 | KURASHEV Philipp | F | |
13 | HISCHIER Nico | F | |
10 | AMBUHL Andres | F |
Virknējums 3
38 | FRICK Lukas | D | |
89 | HELDNER Fabian | D | |
85 | ANDRIGHETTO Sven | F | |
83 | VERMIN Joel | F | |
28 | MEIER Timo | F |
Virknējums 4
2 | ALATALO Santeri | D | |
96 | ROD Noah | F | |
60 | SCHERWEY Tristan | F | |
88 | BERTSCHY Christoph | F | |
61 | HERZOG Fabrice | F |
Galvenais treneris
FISCHER Patrick | He. Co. |
ROC
ROC
Nr. | Vārds | Pozīcija | |
31 | SAMONOV Alexander | GK | |
60 | BOCHAROV Ivan | GK |
Virknējums 1
89 | NESTEROV Nikita | D | |
16 | ZADOROV Nikita | D | |
58 | SLEPYSHEV Anton | F | |
11 | VORONKOV Dmitri | F | |
78 | SHALUNOV Maxim | F |
Virknējums 2
4 | GAVRIKOV Vladislav | D | |
9 | PROVOROV Ivan | D | |
10 | TOLCHINSKI Sergei | F | |
15 | KARNAUKHOV Pavel | F | |
94 | BARABANOV Alexander | F |
Virknējums 3
27 | OZHIGANOV Igor | D | |
87 | RAFIKOV Rushan | D | |
72 | GALIMOV Emil | F | |
8 | MOROZOV Ivan | F | |
71 | BURDASOV Anton | F |
Virknējums 4
98 | DRONOV Grigori | D | |
57 | SHVETS-ROGOVOI Artyom | F | |
81 | KAMENEV Vladislav | F | |
37 | TIMKIN Yevgeni | F |
Galvenais treneris
BRAGIN Valeri | He. Co. |