total
1re période
2e période
3e période
total
Player stats
j# | name | ||
2 | HATAKKA Santeri | ||
4 | HEINOLA Ville | ||
15 | LUNDELL Anton | ||
22 | HIRVONEN Roni | ||
29 | SIMONTAIVAL Kasper | ||
10 | PUUTIO Kasper | ||
21 | PYYHTIA Mikael | ||
27 | PARSSINEN Juuso | ||
34 | RATY Aku | ||
35 | KOKKONEN Mikko | ||
6 | VIRO Eemil | ||
7 | NIEMELA Topi | ||
28 | NIKKANEN Henri | ||
32 | MANTYKIVI Matias | ||
33 | LAMBERT Brad | ||
12 | RAJANIEMI Matias | ||
13 | JARVENTIE Roby | ||
20 | HELENIUS Samuel | ||
23 | PETMAN Mikko | ||
36 | KORHONEN Benjamin | ||
1 | PIIROINEN Kari | ||
30 | BLOMQVIST Joel |
j# | name | ||
1 | PIIROINEN Kari | ||
30 | BLOMQVIST Joel |
Aucun joueur ne correspond au terme recherché
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
23 | AFANASIEV Yegor | ||
3 | KNYAZEV Artemi | ||
9 | ABRAMOV Mikhail | ||
20 | KIRSANOV Kirill | ||
25 | BASHKIROV Danil | ||
27 | AMIROV Rodion | ||
5 | CHAIKA Danil | ||
7 | BYCHKOV Roman | ||
18 | SPIRIDONOV Yegor | ||
24 | SAFONOV Ilya | ||
28 | GROSHEV Maxim | ||
2 | KUZNETSOV Yan | ||
10 | FIRSTOV Vladislav | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
21 | CHINAKHOV Yegor | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
j# | name | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
Aucun joueur ne correspond au terme recherché
Player stats
j# | name | ||
2 | HATAKKA Santeri | ||
4 | HEINOLA Ville | ||
15 | LUNDELL Anton | ||
22 | HIRVONEN Roni | ||
29 | SIMONTAIVAL Kasper | ||
10 | PUUTIO Kasper | ||
21 | PYYHTIA Mikael | ||
27 | PARSSINEN Juuso | ||
34 | RATY Aku | ||
35 | KOKKONEN Mikko | ||
6 | VIRO Eemil | ||
7 | NIEMELA Topi | ||
28 | NIKKANEN Henri | ||
32 | MANTYKIVI Matias | ||
33 | LAMBERT Brad | ||
12 | RAJANIEMI Matias | ||
13 | JARVENTIE Roby | ||
20 | HELENIUS Samuel | ||
23 | PETMAN Mikko | ||
36 | KORHONEN Benjamin | ||
1 | PIIROINEN Kari | ||
30 | BLOMQVIST Joel |
Aucun joueur ne correspond au terme recherché
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
23 | AFANASIEV Yegor | ||
3 | KNYAZEV Artemi | ||
9 | ABRAMOV Mikhail | ||
20 | KIRSANOV Kirill | ||
25 | BASHKIROV Danil | ||
27 | AMIROV Rodion | ||
5 | CHAIKA Danil | ||
7 | BYCHKOV Roman | ||
18 | SPIRIDONOV Yegor | ||
24 | SAFONOV Ilya | ||
28 | GROSHEV Maxim | ||
2 | KUZNETSOV Yan | ||
10 | FIRSTOV Vladislav | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
21 | CHINAKHOV Yegor | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
Aucun joueur ne correspond au terme recherché
Player stats
j# | name | ||
2 | HATAKKA Santeri | ||
4 | HEINOLA Ville | ||
15 | LUNDELL Anton | ||
22 | HIRVONEN Roni | ||
29 | SIMONTAIVAL Kasper | ||
10 | PUUTIO Kasper | ||
21 | PYYHTIA Mikael | ||
27 | PARSSINEN Juuso | ||
34 | RATY Aku | ||
35 | KOKKONEN Mikko | ||
6 | VIRO Eemil | ||
7 | NIEMELA Topi | ||
28 | NIKKANEN Henri | ||
32 | MANTYKIVI Matias | ||
33 | LAMBERT Brad | ||
12 | RAJANIEMI Matias | ||
13 | JARVENTIE Roby | ||
20 | HELENIUS Samuel | ||
23 | PETMAN Mikko | ||
36 | KORHONEN Benjamin | ||
1 | PIIROINEN Kari | ||
30 | BLOMQVIST Joel |
Aucun joueur ne correspond au terme recherché
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
23 | AFANASIEV Yegor | ||
3 | KNYAZEV Artemi | ||
9 | ABRAMOV Mikhail | ||
20 | KIRSANOV Kirill | ||
25 | BASHKIROV Danil | ||
27 | AMIROV Rodion | ||
5 | CHAIKA Danil | ||
7 | BYCHKOV Roman | ||
18 | SPIRIDONOV Yegor | ||
24 | SAFONOV Ilya | ||
28 | GROSHEV Maxim | ||
2 | KUZNETSOV Yan | ||
10 | FIRSTOV Vladislav | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
21 | CHINAKHOV Yegor | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
Aucun joueur ne correspond au terme recherché
Player stats
j# | name | ||
2 | HATAKKA Santeri | ||
4 | HEINOLA Ville | ||
15 | LUNDELL Anton | ||
22 | HIRVONEN Roni | ||
29 | SIMONTAIVAL Kasper | ||
10 | PUUTIO Kasper | ||
21 | PYYHTIA Mikael | ||
27 | PARSSINEN Juuso | ||
34 | RATY Aku | ||
35 | KOKKONEN Mikko | ||
6 | VIRO Eemil | ||
7 | NIEMELA Topi | ||
28 | NIKKANEN Henri | ||
32 | MANTYKIVI Matias | ||
33 | LAMBERT Brad | ||
12 | RAJANIEMI Matias | ||
13 | JARVENTIE Roby | ||
20 | HELENIUS Samuel | ||
23 | PETMAN Mikko | ||
36 | KORHONEN Benjamin | ||
1 | PIIROINEN Kari | ||
30 | BLOMQVIST Joel |
Aucun joueur ne correspond au terme recherché
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
23 | AFANASIEV Yegor | ||
3 | KNYAZEV Artemi | ||
9 | ABRAMOV Mikhail | ||
20 | KIRSANOV Kirill | ||
25 | BASHKIROV Danil | ||
27 | AMIROV Rodion | ||
5 | CHAIKA Danil | ||
7 | BYCHKOV Roman | ||
18 | SPIRIDONOV Yegor | ||
24 | SAFONOV Ilya | ||
28 | GROSHEV Maxim | ||
2 | KUZNETSOV Yan | ||
10 | FIRSTOV Vladislav | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
21 | CHINAKHOV Yegor | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
Aucun joueur ne correspond au terme recherché