total
1re période
2e période
3e période
total
Player stats
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
27 | AMIROV Rodion | ||
2 | KUZNETSOV Yan | ||
7 | BYCHKOV Roman | ||
8 | GRITSYUK Arseni | ||
23 | AFANASIEV Yegor | ||
25 | BASHKIROV Danil | ||
3 | KNYAZEV Artemi | ||
10 | FIRSTOV Vladislav | ||
18 | SPIRIDONOV Yegor | ||
20 | KIRSANOV Kirill | ||
24 | SAFONOV Ilya | ||
5 | CHAIKA Danil | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
14 | SHEKHOVTSOV Yegor | ||
28 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
j# | name | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
Aucun joueur ne correspond au terme recherché
j# | name | ||
3 | GNYP Simon | ||
10 | REISNECKER Filip | ||
19 | DUBE Samuel | ||
22 | GLOTZL Maximilian | ||
28 | ALBERG Manuel | ||
7 | ELIAS Florian | ||
8 | STUTZLE Tim | ||
24 | PETERKA John | ||
25 | ZIMMERMANN Mario | ||
27 | MUNZENBERGER Jan | ||
4 | SZUBER Maksymilian | ||
9 | SAMANSKI Joshua | ||
11 | NIJENHUIS Jan | ||
13 | SCHWEIGER Markus | ||
17 | RAABE Steven | ||
5 | FLADE Lucas | ||
14 | CHROBOT Julian | ||
18 | SCHUMACHER Jan-Luca | ||
26 | HENRIQUEZ MORALES Enrico | ||
1 | TIEFENSEE Arno | ||
29 | BUGL Florian |
j# | name | ||
1 | TIEFENSEE Arno | ||
29 | BUGL Florian |
Aucun joueur ne correspond au terme recherché
Player stats
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
27 | AMIROV Rodion | ||
2 | KUZNETSOV Yan | ||
7 | BYCHKOV Roman | ||
8 | GRITSYUK Arseni | ||
23 | AFANASIEV Yegor | ||
25 | BASHKIROV Danil | ||
3 | KNYAZEV Artemi | ||
10 | FIRSTOV Vladislav | ||
18 | SPIRIDONOV Yegor | ||
20 | KIRSANOV Kirill | ||
24 | SAFONOV Ilya | ||
5 | CHAIKA Danil | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
14 | SHEKHOVTSOV Yegor | ||
28 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
Aucun joueur ne correspond au terme recherché
j# | name | ||
3 | GNYP Simon | ||
10 | REISNECKER Filip | ||
19 | DUBE Samuel | ||
22 | GLOTZL Maximilian | ||
28 | ALBERG Manuel | ||
7 | ELIAS Florian | ||
8 | STUTZLE Tim | ||
24 | PETERKA John | ||
25 | ZIMMERMANN Mario | ||
27 | MUNZENBERGER Jan | ||
4 | SZUBER Maksymilian | ||
9 | SAMANSKI Joshua | ||
11 | NIJENHUIS Jan | ||
13 | SCHWEIGER Markus | ||
17 | RAABE Steven | ||
5 | FLADE Lucas | ||
14 | CHROBOT Julian | ||
18 | SCHUMACHER Jan-Luca | ||
26 | HENRIQUEZ MORALES Enrico | ||
1 | TIEFENSEE Arno | ||
29 | BUGL Florian |
Aucun joueur ne correspond au terme recherché
Player stats
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
27 | AMIROV Rodion | ||
2 | KUZNETSOV Yan | ||
7 | BYCHKOV Roman | ||
8 | GRITSYUK Arseni | ||
23 | AFANASIEV Yegor | ||
25 | BASHKIROV Danil | ||
3 | KNYAZEV Artemi | ||
10 | FIRSTOV Vladislav | ||
18 | SPIRIDONOV Yegor | ||
20 | KIRSANOV Kirill | ||
24 | SAFONOV Ilya | ||
5 | CHAIKA Danil | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
14 | SHEKHOVTSOV Yegor | ||
28 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
Aucun joueur ne correspond au terme recherché
j# | name | ||
3 | GNYP Simon | ||
10 | REISNECKER Filip | ||
19 | DUBE Samuel | ||
22 | GLOTZL Maximilian | ||
28 | ALBERG Manuel | ||
7 | ELIAS Florian | ||
8 | STUTZLE Tim | ||
24 | PETERKA John | ||
25 | ZIMMERMANN Mario | ||
27 | MUNZENBERGER Jan | ||
4 | SZUBER Maksymilian | ||
9 | SAMANSKI Joshua | ||
11 | NIJENHUIS Jan | ||
13 | SCHWEIGER Markus | ||
17 | RAABE Steven | ||
5 | FLADE Lucas | ||
14 | CHROBOT Julian | ||
18 | SCHUMACHER Jan-Luca | ||
26 | HENRIQUEZ MORALES Enrico | ||
1 | TIEFENSEE Arno | ||
29 | BUGL Florian |
Aucun joueur ne correspond au terme recherché
Player stats
j# | name | ||
6 | CHISTYAKOV Semyon | ||
17 | MUKHAMADULLIN Shakir | ||
19 | PODKOLZIN Vasili | ||
22 | KHUSNUTDINOV Marat | ||
27 | AMIROV Rodion | ||
2 | KUZNETSOV Yan | ||
7 | BYCHKOV Roman | ||
8 | GRITSYUK Arseni | ||
23 | AFANASIEV Yegor | ||
25 | BASHKIROV Danil | ||
3 | KNYAZEV Artemi | ||
10 | FIRSTOV Vladislav | ||
18 | SPIRIDONOV Yegor | ||
20 | KIRSANOV Kirill | ||
24 | SAFONOV Ilya | ||
5 | CHAIKA Danil | ||
11 | BARDAKOV Zakhar | ||
13 | PONOMARYOV Vasili | ||
14 | SHEKHOVTSOV Yegor | ||
28 | GROSHEV Maxim | ||
1 | ASKAROV Yaroslav | ||
29 | AKHTYAMOV Artur |
Aucun joueur ne correspond au terme recherché
j# | name | ||
3 | GNYP Simon | ||
10 | REISNECKER Filip | ||
19 | DUBE Samuel | ||
22 | GLOTZL Maximilian | ||
28 | ALBERG Manuel | ||
7 | ELIAS Florian | ||
8 | STUTZLE Tim | ||
24 | PETERKA John | ||
25 | ZIMMERMANN Mario | ||
27 | MUNZENBERGER Jan | ||
4 | SZUBER Maksymilian | ||
9 | SAMANSKI Joshua | ||
11 | NIJENHUIS Jan | ||
13 | SCHWEIGER Markus | ||
17 | RAABE Steven | ||
5 | FLADE Lucas | ||
14 | CHROBOT Julian | ||
18 | SCHUMACHER Jan-Luca | ||
26 | HENRIQUEZ MORALES Enrico | ||
1 | TIEFENSEE Arno | ||
29 | BUGL Florian |
Aucun joueur ne correspond au terme recherché