total
1re période
2e période
3e période
total
Player stats
j# | name | ||
2 | ZHURAVLYOV Danil | ||
6 | MOROZOV Ilya | ||
9 | GALIMOV Artyom | ||
23 | MURANOV Ivan | ||
29 | SLEPETS Kirill | ||
5 | SAMORUKOV Dmitri | ||
14 | KRAVTSOV Vitali | ||
24 | KOSTIN Klim | ||
26 | ROMANOV Alexander | ||
28 | DENISENKO Grigori | ||
4 | ALEXEYEV Alexander | ||
8 | OLSHANSKI Saveli | ||
10 | STARKOV Stepan | ||
15 | KOVALENKO Nikolai | ||
16 | SHEN Pavel | ||
11 | PODKOLZIN Vasili | ||
12 | MARCHENKO Kirill | ||
17 | MOROZOV Ivan | ||
18 | SHASHKOV Nikita | ||
27 | RUBINCHIK Mark | ||
20 | KOCHETKOV Pyotr | ||
30 | TARASOV Danil |
j# | name | ||
20 | KOCHETKOV Pyotr | ||
30 | TARASOV Danil |
Aucun joueur ne correspond au terme recherché
j# | name | ||
4 | le COULTRE Simon | ||
9 | MULLER Nicolas | ||
16 | GROSS Nico | ||
22 | EGGENBERGER Nando | ||
23 | KURASHEV Philipp | ||
10 | BRUSCHWEILER Yannick | ||
13 | SIGRIST Justin | ||
18 | NUSSBAUMER Valentin | ||
21 | BERNI Tim | ||
26 | AEBISCHER David | ||
6 | LEHMANN Marco | ||
7 | BURGER Gianluca | ||
8 | MOSER Janis | ||
11 | LEUENBERGER Sven | ||
20 | TANNER Ramon | ||
12 | GERBER Jeremi | ||
14 | SCHMID Sandro | ||
15 | VERBOON Matthew | ||
17 | WYSS Luca | ||
19 | BARANDUN Davyd | ||
29 | SCHMID Akira | ||
30 | HOLLENSTEIN Luca |
j# | name | ||
29 | SCHMID Akira | ||
30 | HOLLENSTEIN Luca |
Aucun joueur ne correspond au terme recherché
Player stats
j# | name | ||
2 | ZHURAVLYOV Danil | ||
6 | MOROZOV Ilya | ||
9 | GALIMOV Artyom | ||
23 | MURANOV Ivan | ||
29 | SLEPETS Kirill | ||
5 | SAMORUKOV Dmitri | ||
14 | KRAVTSOV Vitali | ||
24 | KOSTIN Klim | ||
26 | ROMANOV Alexander | ||
28 | DENISENKO Grigori | ||
4 | ALEXEYEV Alexander | ||
8 | OLSHANSKI Saveli | ||
10 | STARKOV Stepan | ||
15 | KOVALENKO Nikolai | ||
16 | SHEN Pavel | ||
11 | PODKOLZIN Vasili | ||
12 | MARCHENKO Kirill | ||
17 | MOROZOV Ivan | ||
18 | SHASHKOV Nikita | ||
27 | RUBINCHIK Mark | ||
20 | KOCHETKOV Pyotr | ||
30 | TARASOV Danil |
Aucun joueur ne correspond au terme recherché
j# | name | ||
4 | le COULTRE Simon | ||
9 | MULLER Nicolas | ||
16 | GROSS Nico | ||
22 | EGGENBERGER Nando | ||
23 | KURASHEV Philipp | ||
10 | BRUSCHWEILER Yannick | ||
13 | SIGRIST Justin | ||
18 | NUSSBAUMER Valentin | ||
21 | BERNI Tim | ||
26 | AEBISCHER David | ||
6 | LEHMANN Marco | ||
7 | BURGER Gianluca | ||
8 | MOSER Janis | ||
11 | LEUENBERGER Sven | ||
20 | TANNER Ramon | ||
12 | GERBER Jeremi | ||
14 | SCHMID Sandro | ||
15 | VERBOON Matthew | ||
17 | WYSS Luca | ||
19 | BARANDUN Davyd | ||
29 | SCHMID Akira | ||
30 | HOLLENSTEIN Luca |
Aucun joueur ne correspond au terme recherché
Player stats
j# | name | ||
2 | ZHURAVLYOV Danil | ||
6 | MOROZOV Ilya | ||
9 | GALIMOV Artyom | ||
23 | MURANOV Ivan | ||
29 | SLEPETS Kirill | ||
5 | SAMORUKOV Dmitri | ||
14 | KRAVTSOV Vitali | ||
24 | KOSTIN Klim | ||
26 | ROMANOV Alexander | ||
28 | DENISENKO Grigori | ||
4 | ALEXEYEV Alexander | ||
8 | OLSHANSKI Saveli | ||
10 | STARKOV Stepan | ||
15 | KOVALENKO Nikolai | ||
16 | SHEN Pavel | ||
11 | PODKOLZIN Vasili | ||
12 | MARCHENKO Kirill | ||
17 | MOROZOV Ivan | ||
18 | SHASHKOV Nikita | ||
27 | RUBINCHIK Mark | ||
20 | KOCHETKOV Pyotr | ||
30 | TARASOV Danil |
Aucun joueur ne correspond au terme recherché
j# | name | ||
4 | le COULTRE Simon | ||
9 | MULLER Nicolas | ||
16 | GROSS Nico | ||
22 | EGGENBERGER Nando | ||
23 | KURASHEV Philipp | ||
10 | BRUSCHWEILER Yannick | ||
13 | SIGRIST Justin | ||
18 | NUSSBAUMER Valentin | ||
21 | BERNI Tim | ||
26 | AEBISCHER David | ||
6 | LEHMANN Marco | ||
7 | BURGER Gianluca | ||
8 | MOSER Janis | ||
11 | LEUENBERGER Sven | ||
20 | TANNER Ramon | ||
12 | GERBER Jeremi | ||
14 | SCHMID Sandro | ||
15 | VERBOON Matthew | ||
17 | WYSS Luca | ||
19 | BARANDUN Davyd | ||
29 | SCHMID Akira | ||
30 | HOLLENSTEIN Luca |
Aucun joueur ne correspond au terme recherché
Player stats
j# | name | ||
2 | ZHURAVLYOV Danil | ||
6 | MOROZOV Ilya | ||
9 | GALIMOV Artyom | ||
23 | MURANOV Ivan | ||
29 | SLEPETS Kirill | ||
5 | SAMORUKOV Dmitri | ||
14 | KRAVTSOV Vitali | ||
24 | KOSTIN Klim | ||
26 | ROMANOV Alexander | ||
28 | DENISENKO Grigori | ||
4 | ALEXEYEV Alexander | ||
8 | OLSHANSKI Saveli | ||
10 | STARKOV Stepan | ||
15 | KOVALENKO Nikolai | ||
16 | SHEN Pavel | ||
11 | PODKOLZIN Vasili | ||
12 | MARCHENKO Kirill | ||
17 | MOROZOV Ivan | ||
18 | SHASHKOV Nikita | ||
27 | RUBINCHIK Mark | ||
20 | KOCHETKOV Pyotr | ||
30 | TARASOV Danil |
Aucun joueur ne correspond au terme recherché
j# | name | ||
4 | le COULTRE Simon | ||
9 | MULLER Nicolas | ||
16 | GROSS Nico | ||
22 | EGGENBERGER Nando | ||
23 | KURASHEV Philipp | ||
10 | BRUSCHWEILER Yannick | ||
13 | SIGRIST Justin | ||
18 | NUSSBAUMER Valentin | ||
21 | BERNI Tim | ||
26 | AEBISCHER David | ||
6 | LEHMANN Marco | ||
7 | BURGER Gianluca | ||
8 | MOSER Janis | ||
11 | LEUENBERGER Sven | ||
20 | TANNER Ramon | ||
12 | GERBER Jeremi | ||
14 | SCHMID Sandro | ||
15 | VERBOON Matthew | ||
17 | WYSS Luca | ||
19 | BARANDUN Davyd | ||
29 | SCHMID Akira | ||
30 | HOLLENSTEIN Luca |
Aucun joueur ne correspond au terme recherché