total
1ère période
2e période
3e période
total
Player stats
j# | name | ||
4 | STRBAK Maxim | ||
9 | EPERJESI Leo | ||
11 | MASNICA Patrik | ||
15 | DVORSKY Dalibor | ||
24 | CEDZO Adam | ||
5 | BARAN Richard | ||
17 | JENCKO Daniel | ||
18 | PEKARCIK Juraj | ||
22 | DEJ Frantisek | ||
23 | BARCIK Samuel | ||
3 | PISOJA Milan | ||
16 | KUKUMBERG Roman | ||
19 | VARGA Timotej | ||
26 | KRALOVIC Tomas | ||
28 | CISAR Peter | ||
7 | CHROMIAK Jakub | ||
10 | POBEZAL Tomas | ||
20 | PARICKA Andrej | ||
27 | RIDZON Frantisek | ||
21 | GRON Stanislav | ||
2 | FURSTEN Lukas | ||
31 | URBAN Samuel |
j# | name | ||
2 | FURSTEN Lukas | ||
31 | URBAN Samuel |
Aucun joueur ne correspond au terme recherché
j# | name | ||
4 | PRICE Caden | ||
7 | HOWE Tanner | ||
9 | BARLOW Colby | ||
11 | ALLEN Cam | ||
18 | HEIDT Riley | ||
2 | DRAGICEVIC Lukas | ||
13 | BURNS Quinton | ||
17 | CELEBRINI Macklin | ||
21 | RITCHIE Calum | ||
26 | WOOD Matthew | ||
12 | CATTON Berkly | ||
16 | LARDIS Nick | ||
19 | MACDONELL Angus | ||
20 | YAKEMCHUK Carter | ||
24 | BERTUCCI Tristan | ||
6 | GIBSON Andrew | ||
8 | HALABURDA Ty | ||
22 | MARTONE Porter | ||
27 | PHARAND Alex | ||
14 | CRISTALL Andrew | ||
1 | BJARNASON Carson | ||
29 | D'AIGLE Gabriel |
j# | name | ||
1 | BJARNASON Carson | ||
29 | D'AIGLE Gabriel |
Aucun joueur ne correspond au terme recherché
Player stats
j# | name | ||
4 | STRBAK Maxim | ||
9 | EPERJESI Leo | ||
11 | MASNICA Patrik | ||
15 | DVORSKY Dalibor | ||
24 | CEDZO Adam | ||
5 | BARAN Richard | ||
17 | JENCKO Daniel | ||
18 | PEKARCIK Juraj | ||
22 | DEJ Frantisek | ||
23 | BARCIK Samuel | ||
3 | PISOJA Milan | ||
16 | KUKUMBERG Roman | ||
19 | VARGA Timotej | ||
26 | KRALOVIC Tomas | ||
28 | CISAR Peter | ||
7 | CHROMIAK Jakub | ||
10 | POBEZAL Tomas | ||
20 | PARICKA Andrej | ||
27 | RIDZON Frantisek | ||
21 | GRON Stanislav | ||
2 | FURSTEN Lukas | ||
31 | URBAN Samuel |
Aucun joueur ne correspond au terme recherché
j# | name | ||
4 | PRICE Caden | ||
7 | HOWE Tanner | ||
9 | BARLOW Colby | ||
11 | ALLEN Cam | ||
18 | HEIDT Riley | ||
2 | DRAGICEVIC Lukas | ||
13 | BURNS Quinton | ||
17 | CELEBRINI Macklin | ||
21 | RITCHIE Calum | ||
26 | WOOD Matthew | ||
12 | CATTON Berkly | ||
16 | LARDIS Nick | ||
19 | MACDONELL Angus | ||
20 | YAKEMCHUK Carter | ||
24 | BERTUCCI Tristan | ||
6 | GIBSON Andrew | ||
8 | HALABURDA Ty | ||
22 | MARTONE Porter | ||
27 | PHARAND Alex | ||
14 | CRISTALL Andrew | ||
1 | BJARNASON Carson | ||
29 | D'AIGLE Gabriel |
Aucun joueur ne correspond au terme recherché
Player stats
j# | name | ||
4 | STRBAK Maxim | ||
9 | EPERJESI Leo | ||
11 | MASNICA Patrik | ||
15 | DVORSKY Dalibor | ||
24 | CEDZO Adam | ||
5 | BARAN Richard | ||
17 | JENCKO Daniel | ||
18 | PEKARCIK Juraj | ||
22 | DEJ Frantisek | ||
23 | BARCIK Samuel | ||
3 | PISOJA Milan | ||
16 | KUKUMBERG Roman | ||
19 | VARGA Timotej | ||
26 | KRALOVIC Tomas | ||
28 | CISAR Peter | ||
7 | CHROMIAK Jakub | ||
10 | POBEZAL Tomas | ||
20 | PARICKA Andrej | ||
27 | RIDZON Frantisek | ||
21 | GRON Stanislav | ||
2 | FURSTEN Lukas | ||
31 | URBAN Samuel |
Aucun joueur ne correspond au terme recherché
j# | name | ||
4 | PRICE Caden | ||
7 | HOWE Tanner | ||
9 | BARLOW Colby | ||
11 | ALLEN Cam | ||
18 | HEIDT Riley | ||
2 | DRAGICEVIC Lukas | ||
13 | BURNS Quinton | ||
17 | CELEBRINI Macklin | ||
21 | RITCHIE Calum | ||
26 | WOOD Matthew | ||
12 | CATTON Berkly | ||
16 | LARDIS Nick | ||
19 | MACDONELL Angus | ||
20 | YAKEMCHUK Carter | ||
24 | BERTUCCI Tristan | ||
6 | GIBSON Andrew | ||
8 | HALABURDA Ty | ||
22 | MARTONE Porter | ||
27 | PHARAND Alex | ||
14 | CRISTALL Andrew | ||
1 | BJARNASON Carson | ||
29 | D'AIGLE Gabriel |
Aucun joueur ne correspond au terme recherché
Player stats
j# | name | ||
4 | STRBAK Maxim | ||
9 | EPERJESI Leo | ||
11 | MASNICA Patrik | ||
15 | DVORSKY Dalibor | ||
24 | CEDZO Adam | ||
5 | BARAN Richard | ||
17 | JENCKO Daniel | ||
18 | PEKARCIK Juraj | ||
22 | DEJ Frantisek | ||
23 | BARCIK Samuel | ||
3 | PISOJA Milan | ||
16 | KUKUMBERG Roman | ||
19 | VARGA Timotej | ||
26 | KRALOVIC Tomas | ||
28 | CISAR Peter | ||
7 | CHROMIAK Jakub | ||
10 | POBEZAL Tomas | ||
20 | PARICKA Andrej | ||
27 | RIDZON Frantisek | ||
21 | GRON Stanislav | ||
2 | FURSTEN Lukas | ||
31 | URBAN Samuel |
Aucun joueur ne correspond au terme recherché
j# | name | ||
4 | PRICE Caden | ||
7 | HOWE Tanner | ||
9 | BARLOW Colby | ||
11 | ALLEN Cam | ||
18 | HEIDT Riley | ||
2 | DRAGICEVIC Lukas | ||
13 | BURNS Quinton | ||
17 | CELEBRINI Macklin | ||
21 | RITCHIE Calum | ||
26 | WOOD Matthew | ||
12 | CATTON Berkly | ||
16 | LARDIS Nick | ||
19 | MACDONELL Angus | ||
20 | YAKEMCHUK Carter | ||
24 | BERTUCCI Tristan | ||
6 | GIBSON Andrew | ||
8 | HALABURDA Ty | ||
22 | MARTONE Porter | ||
27 | PHARAND Alex | ||
14 | CRISTALL Andrew | ||
1 | BJARNASON Carson | ||
29 | D'AIGLE Gabriel |
Aucun joueur ne correspond au terme recherché