yhteensä
1. erä
2. erä
3. erä
total
Player stats
j# | name | ||
9 | BLACKER Jesse | ||
18 | AKOLZIN Pavel | ||
28 | OREKHOV Valeri | ||
48 | STARCHENKO Roman | ||
89 | SAGADEYEV Anton | ||
7 | METALNIKOV Leonid | ||
10 | MIKHAILIS Nikita | ||
14 | VALK Curtis | ||
44 | DIETZ Darren | ||
84 | SAVITSKI Kirill | ||
4 | SHALAPOV Yegor | ||
22 | PANYUKOV Kirill | ||
64 | SHESTAKOV Arkadi | ||
87 | BEKETAYEV Adil | ||
95 | SHEVCHENKO Dmitri | ||
15 | PETUKHOV Yegor | ||
27 | RAKHMANOV Mikhail | ||
65 | DANIYAR Samat | ||
68 | GURKOV Dmitri | ||
96 | ASETOV Alikhan | ||
20 | KUDRYAVTSEV Sergei | ||
43 | SHUTOV Andrei |
j# | name | ||
20 | KUDRYAVTSEV Sergei | ||
43 | SHUTOV Andrei |
Ei osumia
j# | name | ||
42 | EHLIZ Yasin | ||
53 | SEIDER Moritz | ||
65 | MICHAELIS Marc | ||
77 | FISCHBUCH Daniel | ||
91 | MULLER Moritz | ||
9 | GAWANKE Leon | ||
41 | MULLER Jonas | ||
73 | REICHEL Lukas | ||
83 | PFODERL Leonhard | ||
92 | NOEBELS Marcel | ||
6 | WISSMANN Kai | ||
15 | LOIBL Stefan | ||
25 | SCHMOLZ Daniel | ||
38 | WAGNER Fabio | ||
94 | KARACHUN Alexander | ||
3 | BITTNER Dominik | ||
7 | KASTNER Maximilian | ||
26 | SORAMIES Samuel | ||
40 | EHL Alexander | ||
1 | STRAHLMEIER Dustin | ||
35 | NIEDERBERGER Mathias |
j# | name | ||
1 | STRAHLMEIER Dustin | ||
35 | NIEDERBERGER Mathias |
Ei osumia
Player stats
j# | name | ||
9 | BLACKER Jesse | ||
18 | AKOLZIN Pavel | ||
28 | OREKHOV Valeri | ||
48 | STARCHENKO Roman | ||
89 | SAGADEYEV Anton | ||
7 | METALNIKOV Leonid | ||
10 | MIKHAILIS Nikita | ||
14 | VALK Curtis | ||
44 | DIETZ Darren | ||
84 | SAVITSKI Kirill | ||
4 | SHALAPOV Yegor | ||
22 | PANYUKOV Kirill | ||
64 | SHESTAKOV Arkadi | ||
87 | BEKETAYEV Adil | ||
95 | SHEVCHENKO Dmitri | ||
15 | PETUKHOV Yegor | ||
27 | RAKHMANOV Mikhail | ||
65 | DANIYAR Samat | ||
68 | GURKOV Dmitri | ||
96 | ASETOV Alikhan | ||
20 | KUDRYAVTSEV Sergei | ||
43 | SHUTOV Andrei |
Ei osumia
j# | name | ||
42 | EHLIZ Yasin | ||
53 | SEIDER Moritz | ||
65 | MICHAELIS Marc | ||
77 | FISCHBUCH Daniel | ||
91 | MULLER Moritz | ||
9 | GAWANKE Leon | ||
41 | MULLER Jonas | ||
73 | REICHEL Lukas | ||
83 | PFODERL Leonhard | ||
92 | NOEBELS Marcel | ||
6 | WISSMANN Kai | ||
15 | LOIBL Stefan | ||
25 | SCHMOLZ Daniel | ||
38 | WAGNER Fabio | ||
94 | KARACHUN Alexander | ||
3 | BITTNER Dominik | ||
7 | KASTNER Maximilian | ||
26 | SORAMIES Samuel | ||
40 | EHL Alexander | ||
1 | STRAHLMEIER Dustin | ||
35 | NIEDERBERGER Mathias |
Ei osumia
Player stats
j# | name | ||
9 | BLACKER Jesse | ||
18 | AKOLZIN Pavel | ||
28 | OREKHOV Valeri | ||
48 | STARCHENKO Roman | ||
89 | SAGADEYEV Anton | ||
7 | METALNIKOV Leonid | ||
10 | MIKHAILIS Nikita | ||
14 | VALK Curtis | ||
44 | DIETZ Darren | ||
84 | SAVITSKI Kirill | ||
4 | SHALAPOV Yegor | ||
22 | PANYUKOV Kirill | ||
64 | SHESTAKOV Arkadi | ||
87 | BEKETAYEV Adil | ||
95 | SHEVCHENKO Dmitri | ||
15 | PETUKHOV Yegor | ||
27 | RAKHMANOV Mikhail | ||
65 | DANIYAR Samat | ||
68 | GURKOV Dmitri | ||
96 | ASETOV Alikhan | ||
20 | KUDRYAVTSEV Sergei | ||
43 | SHUTOV Andrei |
Ei osumia
j# | name | ||
42 | EHLIZ Yasin | ||
53 | SEIDER Moritz | ||
65 | MICHAELIS Marc | ||
77 | FISCHBUCH Daniel | ||
91 | MULLER Moritz | ||
9 | GAWANKE Leon | ||
41 | MULLER Jonas | ||
73 | REICHEL Lukas | ||
83 | PFODERL Leonhard | ||
92 | NOEBELS Marcel | ||
6 | WISSMANN Kai | ||
15 | LOIBL Stefan | ||
25 | SCHMOLZ Daniel | ||
38 | WAGNER Fabio | ||
94 | KARACHUN Alexander | ||
3 | BITTNER Dominik | ||
7 | KASTNER Maximilian | ||
26 | SORAMIES Samuel | ||
40 | EHL Alexander | ||
1 | STRAHLMEIER Dustin | ||
35 | NIEDERBERGER Mathias |
Ei osumia
Player stats
j# | name | ||
9 | BLACKER Jesse | ||
18 | AKOLZIN Pavel | ||
28 | OREKHOV Valeri | ||
48 | STARCHENKO Roman | ||
89 | SAGADEYEV Anton | ||
7 | METALNIKOV Leonid | ||
10 | MIKHAILIS Nikita | ||
14 | VALK Curtis | ||
44 | DIETZ Darren | ||
84 | SAVITSKI Kirill | ||
4 | SHALAPOV Yegor | ||
22 | PANYUKOV Kirill | ||
64 | SHESTAKOV Arkadi | ||
87 | BEKETAYEV Adil | ||
95 | SHEVCHENKO Dmitri | ||
15 | PETUKHOV Yegor | ||
27 | RAKHMANOV Mikhail | ||
65 | DANIYAR Samat | ||
68 | GURKOV Dmitri | ||
96 | ASETOV Alikhan | ||
20 | KUDRYAVTSEV Sergei | ||
43 | SHUTOV Andrei |
Ei osumia
j# | name | ||
42 | EHLIZ Yasin | ||
53 | SEIDER Moritz | ||
65 | MICHAELIS Marc | ||
77 | FISCHBUCH Daniel | ||
91 | MULLER Moritz | ||
9 | GAWANKE Leon | ||
41 | MULLER Jonas | ||
73 | REICHEL Lukas | ||
83 | PFODERL Leonhard | ||
92 | NOEBELS Marcel | ||
6 | WISSMANN Kai | ||
15 | LOIBL Stefan | ||
25 | SCHMOLZ Daniel | ||
38 | WAGNER Fabio | ||
94 | KARACHUN Alexander | ||
3 | BITTNER Dominik | ||
7 | KASTNER Maximilian | ||
26 | SORAMIES Samuel | ||
40 | EHL Alexander | ||
1 | STRAHLMEIER Dustin | ||
35 | NIEDERBERGER Mathias |
Ei osumia