United States
USA
# | Nimi | Pelipaikka | |
31 | MANN Strauss | GK | |
32 | GILLIES Jon | GK |
Kenttä 1
44 | MEGNA Jaycob | D | |
4 | JONES Seth | D | |
25 | KUHLMAN Karson | F | |
24 | LAFFERTY Sam | F | |
16 | WATSON Austin | F |
Kenttä 2
88 | SCHMIDT Nate | D | |
2 | PEEKE Andrew | D | |
27 | GALCHENYUK Alex | F | |
34 | BORDELEAU Thomas | F | |
15 | HAYDEN John | F |
Kenttä 3
43 | HUGHES Luke | D | |
7 | BLANKENBURG Nick | D | |
22 | BELLOWS Kieffer | F | |
59 | MEYERS Ben | F | |
11 | BARBER Riley | F |
Kenttä 4
26 | FARRELL Sean | F | |
17 | GAUDETTE Adam | F | |
28 | LETTIERI Vinni | F |
Päävalmentaja
QUINN David | He. Co. |
Latvia
LAT
# | Nimi | Pelipaikka | |
80 | MERZLIKINS Elvis | GK | |
31 | SILOVS Arturs | GK |
Kenttä 1
77 | ZILE Kristaps | D | |
72 | JAKS Janis | D | |
91 | KENINS Ronalds | F | |
18 | ABOLS Rodrigo | F | |
21 | BALCERS Rudolfs | F |
Kenttä 2
55 | MAMCICS Roberts | D | |
32 | KULDA Arturs | D | |
13 | BUKARTS Rihards | F | |
25 | DZERINS Andris | F | |
9 | KRASTENBERGS Renars | F |
Kenttä 3
11 | SOTNIEKS Kristaps | D | |
2 | CUKSTE Karlis | D | |
71 | BUKARTS Roberts | F | |
95 | BATNA Oskars | F | |
12 | MARENIS Rihards | F |
Kenttä 4
90 | SMONS Sandis | D | |
65 | BERGMANIS Arvils | D | |
69 | JELISEJEVS Nikolajs | F | |
73 | SMIRNOVS Deniss | F | |
17 | DZIERKALS Martins | F |
Päävalmentaja
VITOLINS Harijs | He. Co. |