United States
USA
# | Nimi | Pelipaikka | |
33 | RIGSBY Alex | GK | |
35 | ROONEY Maddie | GK |
Kenttä 1
22 | BELLAMY Kacey | D | |
9 | BOZEK Megan | D | |
26 | COYNE SCHOFIELD Kendall | F | |
14 | DECKER Brianna | F | |
27 | PANKOWSKI Annie | F |
Kenttä 2
2 | STECKLEIN Lee | D | |
8 | PFALZER Emily | D | |
25 | CARPENTER Alex | F | |
12 | PANNEK Kelly | F | |
28 | KESSEL Amanda | F |
Kenttä 3
5 | KELLER Megan | D | |
3 | BARNES Cayla | D | |
24 | CAMERANESI Dani | F | |
18 | COMPHER Jesse | F | |
21 | KNIGHT Hilary | F |
Kenttä 4
32 | PICARD Michelle | D | |
39 | SAMOSKEVICH Melissa | F | |
16 | SCAMURRA Hayley | F | |
15 | BRODT Sydney | F |
Päävalmentaja
CORKUM Bob | He. Co. |
Canada
CAN
# | Nimi | Pelipaikka | |
38 | MASCHMEYER Emerance | GK | |
1 | SZABADOS Shannon | GK |
Kenttä 1
8 | FORTINO Laura | D | |
14 | FAST Renata | D | |
20 | NURSE Sarah | F | |
26 | CLARK Emily | F | |
24 | SPOONER Natalie | F |
Kenttä 2
3 | LAROCQUE Jocelyne | D | |
23 | AMBROSE Erin | D | |
36 | GABEL Loren | F | |
19 | JENNER Brianne | F | |
39 | BETTEZ Ann-Sophie | F |
Kenttä 3
28 | ZANDEE-HART Micah | D | |
4 | LACQUETTE Brigette | D | |
6 | JOHNSTON Rebecca | F | |
15 | DAOUST Melodie | F | |
11 | SAULNIER Jillian | F |
Kenttä 4
29 | POULIN Marie-Philip | F | |
25 | BOURBONNAIS Jaime | D | |
47 | RATTRAY Jamie | F | |
40 | TURNBULL Blayre | F | |
7 | STACEY Laura | F |
Päävalmentaja
PEARN Perry | He. Co. |