United States
USA
j# | Name | Pos | |
30 | SLUKYNSKY Hampton | GK | |
1 | AUGUSTINE Trey | GK |
Line 1
5 | FORTESCUE Drew | D | |
28 | BUIUM Zeev | D | |
34 | PERREAULT Gabe | F | |
12 | HAGENS James | F | |
9 | LEONARD Ryan | F |
Line 2
24 | HUTSON Cole | D | |
6 | KLEBER Adam | D | |
11 | MOORE Oliver | F | |
17 | NELSON Danny | F | |
74 | ZIEMER Brodie | F |
Line 3
4 | RALPH Colin | D | |
3 | HENSLER Logan | D | |
19 | CONNELLY Trevor | F | |
10 | TERRANCE Carey | F | |
2 | STIGA Teddy | F |
Line 4
14 | MINNETIAN Aram | D | |
23 | BURNEVIK Austin | F | |
8 | SVOBODA Brandon | F | |
22 | PLANTE Max | F |
Line 5
91 | EISERMAN Cole | F |
Head coach
CARLE David | He. Co. |
Switzerland
SUI
j# | Name | Pos | |
1 | KIRSCH Christian | GK | |
30 | NEUENSCHWANDER Elijah | GK |
Line 1
23 | MUGGLI Leon | D | |
7 | BUNZLI Timo | D | |
18 | ANTENEN Robin | F | |
8 | GREDIG Rico | F | |
22 | KADERLI Andro | F |
Line 2
14 | RHYN Nils | D | |
21 | JOHNSON Ludvig | D | |
5 | BRAILLARD Leo | F | |
19 | MEIER Endo | F | |
27 | MEIER Simon | F |
Line 3
25 | SANSONNENS Basile | D | |
26 | SCHNELLER Eric | D | |
11 | MEIER Rafael | F | |
24 | GRAF Alain | F | |
12 | GRUBER Kimo | F |
Line 4
16 | HAEFLIGER Aris | D | |
10 | DORTHE Jan | F | |
6 | REBER Jamiro | F | |
17 | WEY Loris | F |
Line 5
3 | NEUENSCHWANDER Jonah | F |
Head coach
JENNI Marcel | He. Co. |