Ukraine
UKR
j# | Name | Pos | |
1 | ARTSATBANOV Hlib | GK | |
20 | MALYKHIN Andri | GK |
Line 1
8 | DAKHNOVSKY Olexi | D | |
2 | SHAMARDIN Ivan | D | |
22 | SYDORENKO Mykyta | F | |
10 | KRYKLIA Illia | F | |
18 | STETSIURA Serhi | F |
Line 2
7 | VOLKOV Volodymyr | D | |
5 | KOSAREV Mykola | D | |
23 | SHAPOVALOV Olexander | F | |
12 | YEVTIEKHOV Olexi | F | |
15 | IVASHCHENKO Nikita | F |
Line 3
3 | TROSHKIN Volodymyr | D | |
4 | POLONYTSKY Mykyta | D | |
9 | SHULHA Danyl | F | |
11 | SIMCHUK Gavryil | F | |
17 | KOVALCHUK Mykhailo | F |
Line 4
6 | TRUSHCHENKO Bohdan | D | |
16 | YATSISHIN Anton | F | |
19 | DUBSKY Illia | F | |
21 | LYSAK Klymenti | F |
Head coach
SRYUBKO Andri | He. Co. |
Estonia
EST
j# | Name | Pos | |
1 | AGANEZOVS Fjodor | GK | |
30 | REMBETTI Cristopher | GK |
Line 1
4 | VELJA Rico | D | |
6 | KUDEVIITA Konrad | D | |
10 | STEPANOV Nikita | F | |
14 | POTSINOK Erik | F | |
9 | TIMOFEJEV David | F |
Line 2
3 | TAMMEORG Johannes | D | |
5 | MATTIK Daniel | D | |
11 | KONTSEUS Deniss | F | |
25 | NEVOLAINEN Erik | F | |
20 | POTSINOK Marek | F |
Line 3
17 | SILDRE Niklas | D | |
8 | PROSKURIN Jegor | D | |
24 | ANTONOV Nikita | D | |
12 | MASLJONOV Artjom | F | |
22 | MOROZOV Demid | F |
Line 4
19 | ABELJANOV Artjom | F | |
16 | SEPMA Robin | F | |
18 | SOOTS Rico | F |
Head coach
LUUKKAINEN Simo | He. Co. |