Ukraine
UKR
j# | Name | Pos | |
1 | LEVSHIN Alexander | GK | |
20 | BATIH Roman | GK |
Line 1
5 | KOSAREV Mykola | D | |
3 | TRUSHCHENKO Bohdan | D | |
18 | SHIBINSKY Illia | F | |
11 | SIMCHUK Havrylo | F | |
12 | KOIDA Rodion | F |
Line 2
2 | SUKHYTSKY Saveli | D | |
9 | BONDARIEV Mykyta | D | |
14 | HAPONENKO Mykhailo | F | |
10 | YEVTIEKHOV Olexi | F | |
17 | SHULHA Danyl | F |
Line 3
23 | BONDAR Mykyta | D | |
4 | STASIUK Semen | D | |
16 | VYSTAVKIN Andri | F | |
15 | KURAIEV Danylo | F | |
21 | MOSIUK Dmytro | F |
Line 4
8 | DENYSENKO Danylo | F | |
13 | CHEPIL Artem | F | |
22 | KULIKOV Nikita | F |
Line 5
24 | SHCHERBAK Illia | F |
Head coach
BOBKIN Olexander | He. Co. |
Austria
AUT
j# | Name | Pos | |
25 | HAIM Mika | GK | |
1 | GRASCHER Patrick | GK |
Line 1
19 | BIBER Gregor | D | |
3 | BAUMANN Fabian | D | |
8 | KOLARIK Leon | F | |
17 | NEUMANN Johannes | F | |
10 | HAIBOCK Felix | F |
Line 2
2 | GRUBER Johannes | D | |
12 | REINER Paul | D | |
21 | SINTSCHNIG Paul | F | |
9 | WASCHNIG David | F | |
14 | KOGLER Luca | F |
Line 3
18 | USCHAN Nico | D | |
6 | WIESELTHALER Lukas | D | |
11 | OBERHAUSER Paul | F | |
15 | GESSON Adrian | F | |
16 | KRAINER Benedikt | F |
Line 4
7 | HOFEGGER Mario | D | |
4 | SINTSCHNIG Jakob | F | |
5 | MANDL Kevin | F | |
22 | DREIER Lukas | F | |
13 | BUZEK Leon | F |
Head coach
PINTER Philipp | He. Co. |