total
1st period
2nd period
3rd period
total
Player stats
j# | name | ||
5 | GUEBEY Enzo | ||
18 | AUVITU Yohann | ||
41 | BELLEMARE Pierre-Edouard | ||
77 | TREILLE Sacha | ||
94 | BOZON Tim | ||
3 | BERTRAND Charles | ||
27 | CANTAGALLO Enzo | ||
29 | BOUDON Louis | ||
62 | CHAKIACHVILI Florian | ||
81 | RECH Anthony | ||
6 | LLORCA Vincent | ||
7 | CRINON Pierre | ||
12 | CLAIREAUX Valentin | ||
24 | ADDAMO Justin | ||
72 | PERRET Jordann | ||
11 | COLOMBAN Robin | ||
74 | THIRY Thomas | ||
90 | DAIR Aurelien | ||
91 | BRUCHE Baptiste | ||
95 | BOZON Kevin | ||
32 | PAPILLON Quentin | ||
33 | JUNCA Julian |
j# | name | ||
32 | PAPILLON Quentin | ||
33 | JUNCA Julian |
No players meet the search term
j# | name | ||
6 | WISSMANN Kai | ||
19 | STACHOWIAK Wojciech | ||
33 | PETERKA John | ||
41 | MULLER Jonas | ||
73 | REICHEL Lukas | ||
27 | SZUBER Maksymilian | ||
72 | KAHUN Dominik | ||
78 | STURM Nico | ||
91 | MULLER Moritz | ||
95 | TIFFELS Frederik | ||
38 | WAGNER Fabio | ||
42 | EHLIZ Yasin | ||
49 | KALBLE Lukas | ||
65 | MICHAELIS Marc | ||
83 | PFODERL Leonhard | ||
5 | FOHRLER Tobias | ||
7 | KASTNER Maximilian | ||
40 | EHL Alexander | ||
62 | TUOMIE Parker | ||
79 | UGBEKILE Colin | ||
30 | GRUBAUER Philipp | ||
35 | NIEDERBERGER Mathias |
j# | name | ||
30 | GRUBAUER Philipp | ||
35 | NIEDERBERGER Mathias |
No players meet the search term
Player stats
j# | name | ||
5 | GUEBEY Enzo | ||
18 | AUVITU Yohann | ||
41 | BELLEMARE Pierre-Edouard | ||
77 | TREILLE Sacha | ||
94 | BOZON Tim | ||
3 | BERTRAND Charles | ||
27 | CANTAGALLO Enzo | ||
29 | BOUDON Louis | ||
62 | CHAKIACHVILI Florian | ||
81 | RECH Anthony | ||
6 | LLORCA Vincent | ||
7 | CRINON Pierre | ||
12 | CLAIREAUX Valentin | ||
24 | ADDAMO Justin | ||
72 | PERRET Jordann | ||
11 | COLOMBAN Robin | ||
74 | THIRY Thomas | ||
90 | DAIR Aurelien | ||
91 | BRUCHE Baptiste | ||
95 | BOZON Kevin | ||
32 | PAPILLON Quentin | ||
33 | JUNCA Julian |
No players meet the search term
j# | name | ||
6 | WISSMANN Kai | ||
19 | STACHOWIAK Wojciech | ||
33 | PETERKA John | ||
41 | MULLER Jonas | ||
73 | REICHEL Lukas | ||
27 | SZUBER Maksymilian | ||
72 | KAHUN Dominik | ||
78 | STURM Nico | ||
91 | MULLER Moritz | ||
95 | TIFFELS Frederik | ||
38 | WAGNER Fabio | ||
42 | EHLIZ Yasin | ||
49 | KALBLE Lukas | ||
65 | MICHAELIS Marc | ||
83 | PFODERL Leonhard | ||
5 | FOHRLER Tobias | ||
7 | KASTNER Maximilian | ||
40 | EHL Alexander | ||
62 | TUOMIE Parker | ||
79 | UGBEKILE Colin | ||
30 | GRUBAUER Philipp | ||
35 | NIEDERBERGER Mathias |
No players meet the search term
Player stats
j# | name | ||
5 | GUEBEY Enzo | ||
18 | AUVITU Yohann | ||
41 | BELLEMARE Pierre-Edouard | ||
77 | TREILLE Sacha | ||
94 | BOZON Tim | ||
3 | BERTRAND Charles | ||
27 | CANTAGALLO Enzo | ||
29 | BOUDON Louis | ||
62 | CHAKIACHVILI Florian | ||
81 | RECH Anthony | ||
6 | LLORCA Vincent | ||
7 | CRINON Pierre | ||
12 | CLAIREAUX Valentin | ||
24 | ADDAMO Justin | ||
72 | PERRET Jordann | ||
11 | COLOMBAN Robin | ||
74 | THIRY Thomas | ||
90 | DAIR Aurelien | ||
91 | BRUCHE Baptiste | ||
95 | BOZON Kevin | ||
32 | PAPILLON Quentin | ||
33 | JUNCA Julian |
No players meet the search term
j# | name | ||
6 | WISSMANN Kai | ||
19 | STACHOWIAK Wojciech | ||
33 | PETERKA John | ||
41 | MULLER Jonas | ||
73 | REICHEL Lukas | ||
27 | SZUBER Maksymilian | ||
72 | KAHUN Dominik | ||
78 | STURM Nico | ||
91 | MULLER Moritz | ||
95 | TIFFELS Frederik | ||
38 | WAGNER Fabio | ||
42 | EHLIZ Yasin | ||
49 | KALBLE Lukas | ||
65 | MICHAELIS Marc | ||
83 | PFODERL Leonhard | ||
5 | FOHRLER Tobias | ||
7 | KASTNER Maximilian | ||
40 | EHL Alexander | ||
62 | TUOMIE Parker | ||
79 | UGBEKILE Colin | ||
30 | GRUBAUER Philipp | ||
35 | NIEDERBERGER Mathias |
No players meet the search term
Player stats
j# | name | ||
5 | GUEBEY Enzo | ||
18 | AUVITU Yohann | ||
41 | BELLEMARE Pierre-Edouard | ||
77 | TREILLE Sacha | ||
94 | BOZON Tim | ||
3 | BERTRAND Charles | ||
27 | CANTAGALLO Enzo | ||
29 | BOUDON Louis | ||
62 | CHAKIACHVILI Florian | ||
81 | RECH Anthony | ||
6 | LLORCA Vincent | ||
7 | CRINON Pierre | ||
12 | CLAIREAUX Valentin | ||
24 | ADDAMO Justin | ||
72 | PERRET Jordann | ||
11 | COLOMBAN Robin | ||
74 | THIRY Thomas | ||
90 | DAIR Aurelien | ||
91 | BRUCHE Baptiste | ||
95 | BOZON Kevin | ||
32 | PAPILLON Quentin | ||
33 | JUNCA Julian |
No players meet the search term
j# | name | ||
6 | WISSMANN Kai | ||
19 | STACHOWIAK Wojciech | ||
33 | PETERKA John | ||
41 | MULLER Jonas | ||
73 | REICHEL Lukas | ||
27 | SZUBER Maksymilian | ||
72 | KAHUN Dominik | ||
78 | STURM Nico | ||
91 | MULLER Moritz | ||
95 | TIFFELS Frederik | ||
38 | WAGNER Fabio | ||
42 | EHLIZ Yasin | ||
49 | KALBLE Lukas | ||
65 | MICHAELIS Marc | ||
83 | PFODERL Leonhard | ||
5 | FOHRLER Tobias | ||
7 | KASTNER Maximilian | ||
40 | EHL Alexander | ||
62 | TUOMIE Parker | ||
79 | UGBEKILE Colin | ||
30 | GRUBAUER Philipp | ||
35 | NIEDERBERGER Mathias |
No players meet the search term