France
FRA
j# | Name | Pos | |
37 | YLONEN Sebastian | GK | |
32 | PAPILLON Quentin | GK |
Line 1
18 | AUVITU Yohann | D | |
8 | GALLET Hugo | D | |
94 | BOZON Tim | F | |
41 | BELLEMARE Pierre-Edouard | F | |
90 | DAIR Aurelien | F |
Line 2
62 | CHAKIACHVILI Florian | D | |
27 | CANTAGALLO Enzo | D | |
72 | PERRET Jordann | F | |
12 | CLAIREAUX Valentin | F | |
3 | BERTRAND Charles | F |
Line 3
7 | CRINON Pierre | D | |
6 | LLORCA Vincent | D | |
81 | RECH Anthony | F | |
29 | BOUDON Louis | F | |
91 | BRUCHE Baptiste | F |
Line 4
44 | SIMONSEN Tomas | F | |
74 | THIRY Thomas | D | |
95 | BOZON Kevin | F | |
24 | ADDAMO Justin | F | |
77 | TREILLE Sacha | F |
Head coach
BOZON Philippe | He. Co. |
Slovakia
SVK
j# | Name | Pos | |
31 | HLAVAJ Samuel | GK | |
33 | SKORVANEK Stanislav | GK |
Line 1
42 | FEHERVARY Martin | D | |
14 | CERESNAK Peter | D | |
34 | CEHLARIK Peter | F | |
27 | HRIVIK Marek | F | |
20 | SLAFKOVSKY Juraj | F |
Line 2
29 | IVAN Michal | D | |
17 | NEMEC Simon | D | |
90 | TATAR Tomas | F | |
6 | CINGEL Lukas | F | |
79 | HUDACEK Libor | F |
Line 3
64 | KOCH Patrik | D | |
7 | GRMAN Mario | D | |
87 | REGENDA Pavol | F | |
76 | POSPISIL Martin | F | |
21 | KELEMEN Milos | F |
Line 4
13 | GAJDOS Frantisek | D | |
98 | GOLIAN Andrej | D | |
18 | KUDRNA Andrej | F | |
91 | SUKEL Matus | F | |
56 | DANO Marko | F |
Head coach
RAMSAY Craig | He. Co. |