Iceland
ISL
j# | Name | Pos | |
1 | RAGNARSSON Johann | GK | |
20 | JOHANNESSON Jakob | GK |
Line 1
9 | BLONDAL Orri | D | |
5 | ARASON Gunnar | D | |
19 | MIKAELSSON Andri | F | |
23 | LEIFSSON Johann | F | |
11 | MAGNUSSON Hakon | F |
Line 2
4 | ARNASON Birkir | D | |
17 | JOHANNESSON Bjarki | D | |
10 | SVERRISSON Hilmar | F | |
18 | RUNARSSON Unnar | F | |
12 | HLYNSSON Viggo | F |
Line 3
2 | SKULASON Halldor | D | |
7 | JONSSON Ormur | D | |
16 | THORSTEINSSON Gunnlaugur | F | |
14 | ARNARSSON Kari | F | |
15 | HAFSTEINSSON Niels | F |
Line 4
8 | KRISTJANSSON Arnar Helgi | D | |
13 | BLONDAL Uni | F | |
22 | JOHANNSSON Heidar | F | |
6 | ANDRESSON Ulfar | D |
Head coach
KOLEK Vladimir | He. Co. |
Bulgaria
BUL
j# | Name | Pos | |
1 | DIMITROV Dimitar | GK | |
20 | KARABADJAKOV Andrea | GK |
Line 1
7 | GATCHEV Yanaki | D | |
17 | DIKOV Konstantin | D | |
15 | PIROTSKI Stefan | F | |
10 | HODULOV Ivan | F | |
13 | DIKOV Veselin | F |
Line 2
21 | GEORGIEV Dan | D | |
14 | GEORGIEV Ivaylo | D | |
9 | PEYCHEV Denis | F | |
11 | GEORGIEV Tomislav | F | |
8 | ATANASOV Mario | F |
Line 3
4 | DIKOV Bogomil | D | |
6 | RAYNOV Martin | D | |
2 | DZHOROV Angel | F | |
24 | VACHKOV Kaloyan | F | |
19 | DILKOV Daniel | F |
Line 4
22 | KOZHUHAROV Aleksandar | F | |
3 | PERCHEMLIEV Martin | D | |
12 | SLAVKOV Teodor | D |
Head coach
CEPERKO Tomas | He. Co. |